HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Domination from a total of 329 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  [●◡⬤]Sl@v40™ 63 315
2  [●◡⬤] VALLHALLA™ 51 255
3  Revolutionist 38 190
4  👑K1NG PRO.KILLER 13 65
5  Panterata 12 60
6  kRi$™ 12 60
7  WINTER SOLDIER 11 55
8  ™S 10 50
9  Shogun 76´ 8 40
10  RoXoR 8 40
11  LSKILL 7 35
12  QuickSilver 6 30
13  [●◡⬤] Б@тко ™ 6 30
14  Silver 5 25
15  BOTev 5 25
16  Tin4o 4 20
17  fiut 4 20
18  Ahri main 4 20
19  ZEWZ 3 15
20  MaStErShOt™ 3 15
21  EM1OSS 3 15
22  EeeMm1 3 15
23  dan4o 3 15
24  Umut K. 2 10
25  Tangerine 2 10
26  quintin. 2 10
27  malkiq vallhalla 2 10
28  Feminv 2 10
29  CSMEGA-92 2 10
30  bebo 2 10
31  ZaZaDaYı007 1 5
32  Venc 1 5
33  VELKO_1 BG 1 5
34  TRN1867 1 5
35  tlank 1 5
36  Thumbless 1 5
37  The Founder [O5-1] 1 5
38  Sanduveyv 1 5
39  RoZ1ZE 1 5
40  PREDATOR 1 5


Page: 1 2


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
81  (1)CSMEGA-92 1 -5


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]