HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Domination from a total of 789 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  [●◡⬤]Sl@v40™ 175 875
2  Revolutionist 133 665
3  [●◡⬤] VALLHALLA™ 70 350
4  bebo 66 330
5  Panterata 37 185
6  [●◡⬤] Б@тко ™ 23 115
7  gl1tch 20 100
8  - Bimm3R* ;] 15 75
9  kRi$™ 14 70
10  WINTER SOLDIER 13 65
11  Simple 13 65
12  RoXoR 13 65
13  vurg1 11 55
14  Вуйчо MAZELTOFF 9 45
15  QuickSilver 8 40
16  PRIEST_AMIN 8 40
17  MaStErShOt™ 8 40
18  Брадата 7 35
19  Shogun 76´ 7 35
20  LSKILL 7 35
21  DaRk_KnIgHt 6 30
22  ZEWZ 5 25
23  Silver 5 25
24  Miro 5 25
25  miloshevevtim 5 25
26  Insane 5 25
27  A.S.A.L.A. 5 25
28  Hunter 4 20
29  Chrois 4 20
30  Alan 4 20
31  Ahri main 4 20
32  👑K1NG PRO.KILLER 3 15
33  Север 3 15
34  ™S 3 15
35  maximus 3 15
36  fiut 3 15
37  EeeMm1 3 15
38  dan4o 3 15
39  _____General_____(; 3 15
40  𝐄𝐌𝐑𝐄 2 10


Page: 1 2


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
41  косьо САМОКОВЕЦА 3 -15
42  uwu kurt 3 -15
43  Predator_BG 3 -15
44  MaStErShOt™ 3 -15
45  Jad 3 -15
46  Insane 3 -15
47  EeeMm1 3 -15
48  CSMEGA-92 3 -15
49  BRODI 3 -15
50  Bocko21 3 -15
51  beysureyya 3 -15
52  Amandina 3 -15
53  *GHOST* 3 -15
54  Вуйчо MAZELTOFF 2 -10
55  Vlans 2 -10
56  umithanyldz57 2 -10
57  ™S 2 -10
58  SpongeBob CSGOFAST.COM 2 -10
59  Simple 2 -10
60  Shogun 76´ 2 -10
61  s-crxメゼ 2 -10
62  rfblueb 2 -10
63  Mauro İcardi 2 -10
64  Krastavica Power 2 -10
65  kahreın 2 -10
66  Duky 2 -10
67  dex 2 -10
68  DaRk_KnIgHt 2 -10
69  Chrois 2 -10
70  brunnoBANNANI 2 -10
71  Bobba 2 -10
72  Assault 2 -10
73  aliaqa121 2 -10
74  Alan 2 -10
75  425 Too Early 2 -10
76  (1)*GHOST* 2 -10
77  𝐄𝐌𝐑𝐄 1 -5
78  Ред Змаја - Пабло 1 -5
79  Wise_Rat 1 -5
80  V E T D 3 X 1 -5


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]