HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Domination from a total of 316 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  [●◡⬤]Sl@v40™ 47 235
2  Revolutionist 41 205
3  [●◡⬤] VALLHALLA™ 40 200
4  kRi$™ 16 80
5  👑K1NG PRO.KILLER 13 65
6  bebo 13 65
7  QuickSilver 12 60
8  Panterata 12 60
9  RoXoR 11 55
10  ™S 10 50
11  LSKILL 7 35
12  Silver 5 25
13  MaStErShOt™ 5 25
14  ZEWZ 4 20
15  WINTER SOLDIER 4 20
16  vurg1 4 20
17  Shogun 76´ 4 20
18  Ahri main 4 20
19  fiut 3 15
20  EeeMm1 3 15
21  dan4o 3 15
22  xetrovic 2 10
23  TRN1867 2 10
24  Tangerine 2 10
25  Soothing Antagonist 2 10
26  Nacho Varga 2 10
27  MASHER 2 10
28  KRAL FURKAN 2 10
29  gl1tch 2 10
30  Feminv 2 10
31  CSMEGA-92 2 10
32  BOTev 2 10
33  Amandina 2 10
34  [●◡⬤] Б@тко ™ 2 10
35  Север 1 5
36  Брадата 1 5
37  ZaZaDaYı007 1 5
38  Venc 1 5
39  VELKO_1 BG 1 5
40  tlank 1 5


Page: 1 2


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
81  ♕ ChowBacka ♕ 1 -5
82  ☻MAZELTOFF Вуйчe ® 1 -5
83  |Absolute|V Potoke| Murasakibar 1 -5
84  (1)CSMEGA-92 1 -5
85  (1)CSMEGA-92 1 -5


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]