Rank | Player | Achieved | Skill Bonus Total |
1 | SOTOS | 239 | 239 |
2 | Babun Jigger Flux | 183 | 183 |
3 | veljco | 176 | 176 |
4 | skunkweed | 168 | 168 |
5 | S Y T H 300FPS peek | 157 | 157 |
6 | Највећи Верник | 147 | 147 |
7 | LecindBey | 145 | 145 |
8 | EKO | 130 | 130 |
9 | Mile (Donja Posavina) | 123 | 123 |
10 | BOTev | 120 | 120 |
11 | Глист_ | 106 | 106 |
12 | Kucheto Ma Api | 106 | 106 |
13 | Secret | 95 | 95 |
14 | prea nebun Alejandro | 95 | 95 |
15 | Bireezz | 90 | 90 |
16 | sargpac | 87 | 87 |
17 | POPA_70 | 86 | 86 |
18 | Mirza | 83 | 83 |
19 | 36 | 77 | 77 |
20 | Tanuky | 72 | 72 |
21 | BuManTurk | 71 | 71 |
22 | billy | 68 | 68 |
23 | butterfly | 67 | 67 |
24 | ksyusha-ushakova | 66 | 66 |
25 | *mex1* | 61 | 61 |
26 | CSMEGA-92 | 57 | 57 |
27 | CrucialEgg | 55 | 55 |
28 | 𝓯𝓻𝓮𝓪𝓴𝔂 m0nk3 | 43 | 43 |
29 | ™S | 43 | 43 |
30 | (1)CSMEGA-92 | 41 | 41 |
31 | 4.4Goshouu | 39 | 39 |
32 | sasa | 38 | 38 |
33 | ZaonoS | 36 | 36 |
34 | Syker_801 | 35 | 35 |
35 | SpeLL n00b | 35 | 35 |
36 | ribos25 | 34 | 34 |
37 | STTTAAR | 30 | 30 |
38 | MUARI01 | 30 | 30 |
39 | dexther V2 | 30 | 30 |
40 | Snykx_z | 28 | 28 |
Page: 1 2