HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Turkey
Activity: 64.03%
Members: 82 active members
Total Kills: 5,339
Total Deaths: 5,083
Avg. Kills: 65
Kills per Death: 1.05
Kills per Minute: 0.46
Avg. Member Points: 1,060
Avg. Connection Time: 0d 02:20:19h
Total Connection Time: 7d 23:47:17h
TR
  Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd sort-ascending.gif
1  Turkey✪ mUm3 elorank 1,000 0d 00:22:28h 0 0.00% 0 0.00
2  Turkey18 YAŞINDA TAM BENLİK elorank 1,000 0d 00:04:48h 0 0.00% 0 0.00
3  Turkeyahmeth elorank 1,000 0d 00:37:39h 0 0.00% 0 0.00
4  TurkeyAjdar Seven biri elorank 1,000 0d 00:03:01h 0 0.00% 0 0.00
5  Turkeyalayhuhs elorank 1,000 0d 00:00:06h 0 0.00% 0 0.00
6  Turkeyamby elorank 1,000 0d 00:10:23h 0 0.00% 0 0.00
7  TurkeyAmCaN elorank 1,000 0d 01:59:06h 0 0.00% 0 0.00
8  Turkeyankara0697 elorank 1,000 0d 00:00:07h 0 0.00% 0 0.00
9  Turkeyardayan123 elorank 1,000 0d 00:00:11h 0 0.00% 0 0.00
10  TurkeyARI elorank 1,000 0d 00:00:01h 0 0.00% 0 0.00
11  TurkeyATTILA elorank 1,000 0d 00:00:08h 0 0.00% 0 0.00
12  Turkeybahadircelik elorank 1,000 0d 00:46:16h 0 0.00% 0 0.00
13  TurkeyBaş Mühendis elorank 1,000 0d 00:02:34h 0 0.00% 0 0.00
14  Turkeybombaki elorank 1,000 0d 00:18:36h 0 0.00% 0 0.00
15  TurkeyBORIS elorank 1,000 0d 00:06:03h 0 0.00% 0 0.00
16  TurkeyCSMEGA-92 elorank 1,000 0d 00:36:48h 0 0.00% 0 0.00
17  TurkeyDigna elorank 1,000 0d 00:39:40h 0 0.00% 0 0.00
18  TurkeyEliminated elorank 1,000 0d 04:06:22h 0 0.00% 0 0.00
19  Turkeyeltako elorank 1,000 0d 00:22:23h 0 0.00% 0 0.00
20  TurkeyEverybody Lies. elorank 1,000 0d 00:00:05h 0 0.00% 0 0.00


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]