HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Bulgaria Revolutionist
Location: Bulgaria
Steam: STEAM_0:0:238234136
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  BlacK❧AceS☙
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jan. 2nd, 2025 @ 13:22:47
Total Connection Time: 27d 22:19:27h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 37,234
Rank: 2
Kills per Minute: 0.80
Kills per Death: 1.5711 (1.31*)
Headshots per Kill: 0.6545 (0.6041*)
Shots per Kill: 14.23
Weapon Accuracy: 23.8% (20%*)
Headshots: 20,940 (737*)
Kills: 31,993 (1,220*)
Deaths: 20,364 (933*)
Longest Kill Streak: 9
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History Revolutionist's History:
  Events | Sessions | Awards (1137) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 3007 (40%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Gold Steyr Aug Platinum AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Silver Dual Beretta Elites Award of Famas Silver Five-Seven Bronze G3 SG1 Silver Galil Platinum Glock Supreme Headshots Bronze HE Grenades Supreme Hostage Killer Silver Combat Knife Bronze Lowpinger Bronze M249 Para Platinum M3 Shotgun Supreme Colt M4A1 Silver MAC 10 Supreme Most Kills Gold MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Platinum Scout Elite Bronze SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Award of TMP Gold UMP 45 Gold USP Silver XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Revolutionist 27d 16:35:07h 2025-01-02 13:53:52 31,921 20,295 1.57 20,899 0.65 0 23.8%
2 ƦEƲoLUԷĺonĺⱾԷ 0d 00:12:35h 2024-06-21 18:39:56 0 0 0.00 0 - 0 0.0%
3 ƦEƲoしUԷĺonĺⱾԷ 0d 04:18:04h 2024-06-18 21:20:42 72 66 1.09 41 0.57 0 22.4%
4 ƦEƲ❍しUԷĺ❍nĺⱾԷ 0d 01:06:43h 2024-06-17 18:06:59 0 3 0.00 0 - 0 36.0%
5 ƦEƲ❍しᑌԷĺ❍nĺⱾԷ 0d 00:06:58h 2024-06-14 16:41:27 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 829 times 829
2 Pick up the Bomb 346 times 692
3 Round MVP 299 times 0
4 Double Kill (2 kills) 216 times 216
5 Drop the Bomb 170 times -340
6 Plant the Bomb 142 times 1,420
7 Triple Kill (3 kills) 81 times 162
8 Domination 71 times 355
9 Revenge 35 times 105
10 Start Defusing the Bomb With a Defuse Kit 22 times 0
11 Domination (4 kills) 20 times 60
12 Defuse the Bomb 16 times 160
13 Rampage (5 kills) 1 times 4
14 Ownage (7 kills) 1 times 6
15 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 50 times -250
2 Revenge 26 times -78




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 80 times 29.74%
2 Counter-Terrorist 67 times 24.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 424 34.75% 255 34.60% 0.60
2 Colt M4A1 Carbine 1.00 304 24.92% 202 27.41% 0.66
3 Desert Eagle .50AE 1.20 274 22.46% 183 24.83% 0.67
4 Steyr Scout 1.10 63 5.16% 39 5.29% 0.62
5 Arctic Warfare Magnum (Police) 1.00 53 4.34% 16 2.17% 0.30
6 Sig Sauer P-228 1.50 11 0.90% 7 0.95% 0.64
7 Bundeswehr Advanced Combat Knife 2.00 11 0.90% 0 0.00% 0.00
8 High Explosive Grenade 1.80 11 0.90% 0 0.00% 0.00
9 Glock 18 Select Fire 1.40 11 0.90% 7 0.95% 0.64
10 FN P90 1.20 10 0.82% 6 0.81% 0.60
11 Fusil Automatique 1.00 9 0.74% 8 1.09% 0.89
12 H&K USP .45 Tactical 1.40 7 0.57% 4 0.54% 0.57
13 Benelli M3 Super 90 Combat 1.20 7 0.57% 1 0.14% 0.14
14 Galil 1.10 7 0.57% 4 0.54% 0.57
15 Sig Sauer SG-552 Commando 1.00 6 0.49% 2 0.27% 0.33
16 Sig SG-550 Sniper 0.80 3 0.25% 0 0.00% 0.00
17 H&K UMP45 1.20 2 0.16% 0 0.00% 0.00
18 H&K MP5-Navy 1.20 2 0.16% 0 0.00% 0.00
19 M249 PARA Light Machine Gun 1.20 2 0.16% 1 0.14% 0.50
20 Steyr Aug 1.00 2 0.16% 2 0.27% 1.00
21 H&K G3/SG1 Sniper Rifle 0.80 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,293 1,274 60,609 276 450 9.7826 17.5% 47.6 16.2
2 Colt M4A1 Carbine 5,945 1,064 48,506 241 347 7.0816 17.9% 45.6 17.1
3 Desert Eagle .50AE 3,145 854 49,078 204 305 10.5172 27.2% 57.5 10.3
4 Steyr Scout 468 180 18,408 47 73 4.2941 38.5% 102.3 6.4
5 Arctic Warfare Magnum (Police) 105 56 10,861 16 53 53.0000 53.3% 193.9 2.0
6 Sig Sauer P-228 263 54 2,190 8 12 2.4000 20.5% 40.6 21.9
7 Glock 18 Select Fire 192 57 1,578 7 11 11.0000 29.7% 27.7 17.5
8 FN P90 283 43 1,306 6 10 10.0000 15.2% 30.4 28.3
9 Fusil Automatique 259 38 1,659 9 10 10.0000 14.7% 43.7 25.9
10 H&K USP .45 Tactical 166 41 1,079 5 8 8.0000 24.7% 26.3 20.8
11 Benelli M3 Super 90 Combat 18 36 700 1 7 7.0000 200.0% 19.4 2.6
12 Galil 65 17 726 4 7 7.0000 26.2% 42.7 9.3
13 Sig Sauer SG-552 Commando 104 24 860 2 6 6.0000 23.1% 35.8 17.3
14 Bundeswehr Advanced Combat Knife 85 8 121 0 6 2.0000 9.4% 15.1 14.2
15 H&K UMP45 60 18 365 0 3 3.0000 30.0% 20.3 20.0
16 Sig SG-550 Sniper 30 13 281 0 3 3.0000 43.3% 21.6 10.0
17 H&K MP5-Navy 97 16 267 0 2 2.0000 16.5% 16.7 48.5
18 M249 PARA Light Machine Gun 62 5 237 1 2 2.0000 8.1% 47.4 31.0
19 Steyr Aug 41 13 370 2 2 2.0000 31.7% 28.5 20.5
20 H&K G3/SG1 Sniper Rifle 13 5 101 0 1 1.0000 38.5% 20.2 13.0
21 Ingram MAC-10 40 7 136 0 0 0.0000 17.5% 19.4 0.0
22 Dual Beretta 96G Elite 18 2 48 0 0 0.0000 11.1% 24.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,191 25.7% 64.5% 9.8%
2 Colt M4A1 Carbine 1,034 22.4% 67.7% 9.9%
3 Desert Eagle .50AE 835 24.6% 63.4% 12.1%
4 Steyr Scout 176 25.6% 64.2% 10.2%
5 Arctic Warfare Magnum (Police) 56 21.4% 71.4% 7.1%
6 Glock 18 Select Fire 55 14.5% 74.5% 10.9%
7 Sig Sauer P-228 54 27.8% 63.0% 9.3%
8 FN P90 43 30.2% 58.1% 11.6%
9 H&K USP .45 Tactical 41 17.1% 65.9% 17.1%
10 Fusil Automatique 38 15.8% 81.6% 2.6%
11 Benelli M3 Super 90 Combat 36 38.9% 44.4% 16.7%
12 Sig Sauer SG-552 Commando 23 43.5% 34.8% 21.7%
13 H&K UMP45 18 22.2% 50.0% 27.8%
14 Galil 17 23.5% 64.7% 11.8%
15 Sig SG-550 Sniper 13 0.0% 84.6% 15.4%
16 Steyr Aug 13 23.1% 76.9% 0.0%
17 H&K MP5-Navy 11 36.4% 63.6% 0.0%
18 Ingram MAC-10 7 14.3% 71.4% 14.3%
19 M249 PARA Light Machine Gun 5 20.0% 40.0% 40.0%
20 H&K G3/SG1 Sniper Rifle 5 0.0% 80.0% 20.0%
21 Dual Beretta 96G Elite 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,220 100.00% 933 100.00% 1.31 737 100.00% 0.60




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP 1,220 100.00% 933 1.3076 737 100.00% 0.6041




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Denmark[●◡⬤] VALLHALLA™ 164 13.44% 107 11.47% 1.53 91 13.46% 0.55
2  Bulgaria[●◡⬤]Sl@v40™ 76 6.23% 172 18.44% 0.44 50 7.40% 0.66
3  BulgariaSTTTAAR 74 6.07% 81 8.68% 0.91 46 6.80% 0.62
4  BulgariaCSMEGA-92 58 4.75% 23 2.47% 2.52 31 4.59% 0.53
5  BulgariaBOTev 54 4.43% 45 4.82% 1.20 29 4.29% 0.54
6  BulgariaUnDeaD 45 3.69% 18 1.93% 2.50 30 4.44% 0.67
7  Bulgaria™S 37 3.03% 30 3.22% 1.23 25 3.70% 0.68
8  BulgariaInsane 36 2.95% 32 3.43% 1.13 21 3.11% 0.58
9  BulgariaT_tegav 34 2.79% 4 0.43% 8.50 23 3.40% 0.68
10  AustriaHunter 31 2.54% 22 2.36% 1.41 19 2.81% 0.61
11  BulgariaPREDATOR 28 2.30% 21 2.25% 1.33 18 2.66% 0.64
12  BulgariaLKYou 26 2.13% 14 1.50% 1.86 16 2.37% 0.62
13  DenmarkMALKIQ VALHALLA 25 2.05% 9 0.96% 2.78 12 1.78% 0.48
14  GermanyDestroyeR 23 1.89% 41 4.39% 0.56 13 1.92% 0.57
15  India*M@$TERM!ND* 23 1.89% 6 0.64% 3.83 17 2.51% 0.74
16  Denmarkmalkiq vallhalla 23 1.89% 5 0.54% 4.60 11 1.63% 0.48
17  BulgariaTeRmInAtOr 22 1.80% 15 1.61% 1.47 12 1.78% 0.55
18  Bulgaria[●◡⬤] Death Keeper ™ 21 1.72% 20 2.14% 1.05 14 2.07% 0.67
19  BulgariaPanterata 21 1.72% 13 1.39% 1.62 13 1.92% 0.62
20  BulgariaDqmras 19 1.56% 18 1.93% 1.06 12 1.78% 0.63
21  Bulgaria[●◡⬤]Pechi™ 18 1.48% 15 1.61% 1.20 12 1.78% 0.67
22  Bulgaria*SLABO* 18 1.48% 12 1.29% 1.50 10 1.48% 0.56
23  TurkeyNahrenn 18 1.48% 11 1.18% 1.64 12 1.78% 0.67
24  United kingdom★МаЛкИя.Б@ТкО™ 16 1.31% 7 0.75% 2.29 3 0.44% 0.19
25  BulgariaCSMEGA-92 16 1.31% 0 0.00% 16.00 11 1.63% 0.69
26  BulgariaIvanof_777 15 1.23% 2 0.21% 7.50 8 1.18% 0.53
27  BulgariaZEWZ 14 1.15% 13 1.39% 1.08 12 1.78% 0.86
28  India*F@RIQ* 14 1.15% 0 0.00% 14.00 10 1.48% 0.71
29  PortugalJÁLIM RABEI 13 1.07% 9 0.96% 1.44 8 1.18% 0.62
30  TurkeyCoBAN 12 0.98% 4 0.43% 3.00 9 1.33% 0.75
31  GreeceTray 12 0.98% 4 0.43% 3.00 8 1.18% 0.67
32  BulgariaHeartLess 12 0.98% 4 0.43% 3.00 6 0.89% 0.50
33  RomaniaxValerius 11 0.90% 7 0.75% 1.57 7 1.04% 0.64
34  RussiaCSMEGA-92 9 0.74% 1 0.11% 9.00 4 0.59% 0.44
35  TurkeyRraene 8 0.66% 14 1.50% 0.57 5 0.74% 0.63
36  BulgariaPOPA_70 8 0.66% 10 1.07% 0.80 6 0.89% 0.75
37  RomaniaMaStErShOt™ 8 0.66% 7 0.75% 1.14 3 0.44% 0.38
38  TurkeyTheKayra_0 8 0.66% 2 0.21% 4.00 4 0.59% 0.50
39  BulgariaFlashEnergy 8 0.66% 1 0.11% 8.00 5 0.74% 0.63
40  BulgariaEKO 7 0.57% 22 2.36% 0.32 5 0.74% 0.71
41  TurkeyTARIK CAĞAN 7 0.57% 0 0.00% 7.00 3 0.44% 0.43
42  Bulgaria36 6 0.49% 15 1.61% 0.40 3 0.44% 0.50
43  Bulgariaskunkweed 6 0.49% 7 0.75% 0.86 2 0.30% 0.33
44  Bulgariazremb 6 0.49% 4 0.43% 1.50 4 0.59% 0.67
45  AlgeriaDZ TIGER 5 0.41% 6 0.64% 0.83 2 0.30% 0.40
46  GermanyShogun 76´ 5 0.41% 3 0.32% 1.67 4 0.59% 0.80
47  BulgariaBLOODSHOT 5 0.41% 2 0.21% 2.50 4 0.59% 0.80
48  BulgariaGOPETO 5 0.41% 1 0.11% 5.00 3 0.44% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]