Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | [●◡⬤]Sl@v40™ | 60,076 | 21d 20:53:49h | 33,135 | 11,038 | 3.00 | 14,694 | 0.44 | 25.6% | ||
2 | Revolutionist | 39,101 | 27d 05:43:56h | 31,245 | 19,880 | 1.57 | 20,489 | 0.66 | 23.8% | ||
3 | STTTAAR | 25,262 | 7d 18:28:27h | 11,246 | 7,127 | 1.58 | 5,395 | 0.48 | 23.0% | ||
4 | [●◡⬤] Б@тко ™ | 24,795 | 19d 04:49:50h | 17,555 | 16,749 | 1.05 | 8,519 | 0.49 | 14.0% | ||
5 | DestroyeR | 21,350 | 2d 12:17:01h | 3,510 | 1,824 | 1.92 | 1,403 | 0.40 | 27.7% | ||
6 | [●◡⬤] VALLHALLA™ | 21,291 | 21d 06:57:23h | 19,546 | 18,358 | 1.06 | 7,479 | 0.38 | 18.1% | ||
7 | Panterata | 20,910 | 12d 08:04:00h | 10,346 | 9,046 | 1.14 | 5,308 | 0.51 | 14.6% | ||
8 | VIETNAMECA OT VRACA | 19,444 | 6d 19:42:11h | 8,156 | 7,348 | 1.11 | 3,620 | 0.44 | 20.5% | ||
9 | ZEWZ | 18,987 | 4d 12:19:17h | 3,670 | 3,490 | 1.05 | 1,389 | 0.38 | 17.6% | ||
10 | [●◡⬤]Pechi™ | 17,422 | 4d 17:32:07h | 4,711 | 5,139 | 0.92 | 2,403 | 0.51 | 17.4% | ||
11 | BOTev | 17,382 | 9d 13:30:32h | 7,349 | 9,105 | 0.81 | 3,244 | 0.44 | 16.5% | ||
12 | SAS.BG | 15,716 | 2d 18:12:59h | 2,640 | 1,991 | 1.33 | 1,036 | 0.39 | 14.6% | ||
13 | Insane | 14,928 | 5d 12:10:36h | 2,763 | 2,815 | 0.98 | 1,369 | 0.50 | 16.5% | ||
14 | ™S | 14,891 | 5d 17:27:55h | 3,617 | 3,289 | 1.10 | 1,697 | 0.47 | 18.7% | ||
15 | PREDATOR | 13,136 | 6d 11:15:50h | 2,903 | 3,641 | 0.80 | 1,387 | 0.48 | 12.8% | ||
16 | PUPA | 12,783 | 1d 15:52:53h | 1,332 | 1,566 | 0.85 | 537 | 0.40 | 19.5% | ||
17 | <Wear>Hasbik | 12,321 | 2d 13:34:10h | 1,782 | 2,419 | 0.74 | 714 | 0.40 | 11.1% | ||
18 | MaStErShOt™ | 12,017 | 2d 05:48:14h | 1,357 | 1,126 | 1.21 | 581 | 0.43 | 23.8% | ||
19 | WINTER SOLDIER | 11,360 | 4d 12:51:16h | 1,346 | 2,021 | 0.67 | 519 | 0.39 | 16.0% | ||
20 | Rusty Deagle™ | 10,892 | 1d 04:48:18h | 1,278 | 1,162 | 1.10 | 652 | 0.51 | 16.1% | ||
21 | Радостин | 10,427 | 9d 18:56:37h | 3,015 | 8,851 | 0.34 | 1,255 | 0.42 | 10.7% | ||
22 | MALKIQ VALHALLA | 10,045 | 8d 09:43:19h | 1,672 | 5,541 | 0.30 | 662 | 0.40 | 11.6% | ||
23 | CSMEGA-92 | 10,043 | 4d 11:24:43h | 1,711 | 3,336 | 0.51 | 652 | 0.38 | 10.3% | ||
24 | Miro | 9,773 | 2d 18:33:42h | 1,087 | 1,520 | 0.72 | 483 | 0.44 | 16.4% | ||
25 | Hunter | 9,741 | 2d 13:34:52h | 1,062 | 1,750 | 0.61 | 333 | 0.31 | 17.4% | ||
26 | Byakuya | 9,545 | 1d 17:17:59h | 773 | 513 | 1.51 | 349 | 0.45 | 20.7% | ||
27 | Amandina | 9,264 | 2d 09:08:33h | 1,207 | 1,784 | 0.68 | 475 | 0.39 | 13.6% | ||
28 | [●◡⬤] Death Keeper ™ | 9,257 | 0d 21:53:05h | 817 | 895 | 0.91 | 307 | 0.38 | 16.0% | ||
29 | ★Б@тко.Джуниер™ | 9,207 | 4d 20:06:54h | 1,124 | 3,435 | 0.33 | 446 | 0.40 | 8.6% | ||
30 | DunDun | 9,022 | 1d 00:07:37h | 828 | 1,096 | 0.76 | 328 | 0.40 | 17.8% | ||
31 | Krastavica Power | 8,883 | 1d 14:19:49h | 1,016 | 1,467 | 0.69 | 302 | 0.30 | 18.2% | ||
32 | JÁLIM RABEI | 8,809 | 0d 21:15:55h | 775 | 872 | 0.89 | 327 | 0.42 | 16.0% | ||
33 | gl1tch | 8,521 | 0d 18:58:58h | 513 | 508 | 1.01 | 338 | 0.66 | 20.9% | ||
34 | >>> kobra <<< | 7,688 | 2d 08:42:25h | 1,118 | 1,641 | 0.68 | 513 | 0.46 | 15.8% | ||
35 | sanek | 7,120 | 2d 07:07:34h | 805 | 986 | 0.82 | 379 | 0.47 | 16.5% | ||
36 | ICAK XG | 6,807 | 0d 13:20:01h | 794 | 353 | 2.25 | 473 | 0.60 | 27.6% | ||
37 | fiut | 6,723 | 10d 14:27:31h | 768 | 1,680 | 0.46 | 310 | 0.40 | 22.5% | ||
38 | QuickSilver | 6,578 | 0d 14:13:56h | 476 | 304 | 1.57 | 318 | 0.67 | 32.0% | ||
39 | TeRmInAtOr | 5,947 | 1d 04:46:38h | 387 | 620 | 0.62 | 175 | 0.45 | 13.0% | ||
40 | Ch@kaL34 | 5,898 | 0d 18:43:50h | 559 | 831 | 0.67 | 211 | 0.38 | 11.5% | ||
41 | CSMEGA-92 | 5,894 | 0d 14:48:07h | 357 | 561 | 0.64 | 143 | 0.40 | 14.3% | ||
42 | CSMEGA-92 | 5,841 | 7d 11:34:32h | 652 | 2,262 | 0.29 | 231 | 0.35 | 14.1% | ||
43 | косьо САМОКОВЕЦА | 5,618 | 0d 17:19:32h | 381 | 551 | 0.69 | 154 | 0.40 | 18.7% | ||
44 | RossoneroFenomena | 5,533 | 3d 18:01:48h | 545 | 1,494 | 0.36 | 187 | 0.34 | 9.3% | ||
45 | Vademig | 4,898 | 0d 09:14:00h | 362 | 370 | 0.98 | 167 | 0.46 | 18.9% | ||
46 | dan4o | 4,552 | 0d 14:28:28h | 259 | 534 | 0.49 | 104 | 0.40 | 22.2% | ||
47 | Masta Killa | 4,548 | 0d 06:29:16h | 193 | 172 | 1.12 | 120 | 0.62 | 23.1% | ||
48 | Leki | 4,521 | 0d 03:21:13h | 184 | 116 | 1.59 | 78 | 0.42 | 19.4% | ||
49 | skunkweed | 4,466 | 0d 07:05:54h | 198 | 222 | 0.89 | 82 | 0.41 | 18.9% | ||
50 | butterfly | 4,361 | 0d 06:27:20h | 210 | 177 | 1.19 | 87 | 0.41 | 11.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]