Rank Details
Ensign
Back to Ranks
Ensign
Rank | Player | Kills | Skill |
1 | PUPA | 1,332 | 12,783 |
2 | EeeMm1 | 1,254 | 11,980 |
3 | deta | 1,250 | 11,610 |
4 | WINTER SOLDIER | 1,346 | 11,360 |
5 | Rusty Deagle™ | 1,278 | 10,892 |
6 | Hunter | 1,355 | 10,676 |
7 | Amandina | 1,230 | 9,355 |
8 | beast"™ | 1,246 | 8,474 |
9 | Petraki | 1,344 | 7,557 |
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]