HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

m249 From a total of 116 kills with 59 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M249 kills sort-descending.gif Headshots Hpk
1  [●◡⬤]Sl@v40™ 63 28 0.4444
2  [●◡⬤] Death Keeper ™ 19 13 0.6842
3  Nahrenn 9 4 0.4444
4  xCrust Punkx 3 0 0.0000
5  Dqmras 3 3 1.0000
6  [●◡⬤] VALLHALLA™ 3 0 0.0000
7  Revolutionist 2 1 0.5000
8  Nenich 2 2 1.0000
9  CSMEGA-92 2 1 0.5000
10  Глист_ 1 1 1.0000
11  Panterata 1 0 0.0000
12  MALKIQ VALHALLA 1 0 0.0000
13  KOTKATA 1 1 1.0000
14  isik 1 1 1.0000
15  ICAK XG 1 1 1.0000
16  DxmxNxxtrxn 1 1 1.0000
17  DestroyeR 1 1 1.0000
18  BOTev 1 0 0.0000
19  [●◡⬤]Pechi™ 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]