Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Russian Federation | 988 | 17 | 0d 16:25:41h | 160 | 376 | 0.43 | |
2 | India | 1,000 | 3 | 0d 00:10:30h | 0 | 0 | 0.00 | |
3 | Philippines | 1,000 | 11 | 0d 02:37:10h | 0 | 0 | 0.00 | |
4 | Uzbekistan | 1,000 | 3 | 0d 00:09:08h | 0 | 0 | 0.00 | |
5 | Germany | 1,009 | 6 | 0d 10:18:25h | 61 | 67 | 0.91 | |
6 | France | 1,032 | 3 | 0d 04:50:18h | 96 | 76 | 1.26 | |
7 | Turkey | 1,042 | 94 | 12d 15:27:19h | 6,950 | 7,875 | 0.88 | |
8 | Denmark | 1,063 | 4 | 2d 15:21:28h | 2,563 | 2,642 | 0.97 | |
9 | United States of America | 1,065 | 3 | 0d 01:50:41h | 183 | 199 | 0.92 | |
10 | Bulgaria | 1,122 | 76 | 13d 09:28:59h | 10,196 | 10,062 | 1.01 | |
11 | Greece | 1,145 | 10 | 1d 11:33:45h | 1,206 | 1,090 | 1.11 | |
12 | Romania | 1,161 | 12 | 4d 07:23:41h | 4,854 | 4,483 | 1.08 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]