Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | prea nebun Alejandro | 2,273 | 2d 00:17:17h | 2,917 | 1,469 | 1.99 | 974 | 0.33 | 28.7% | ||
2 | STTTAAR | 2,074 | 0d 15:31:28h | 1,343 | 761 | 1.76 | 330 | 0.25 | 39.5% | ||
3 | Игорь | 2,015 | 0d 13:50:17h | 611 | 333 | 1.83 | 386 | 0.63 | 28.3% | ||
4 | Babun Jigger Flux | 1,842 | 0d 10:54:16h | 921 | 655 | 1.41 | 412 | 0.45 | 30.7% | ||
5 | BOTev | 1,782 | 0d 08:58:19h | 1,013 | 1,090 | 0.93 | 430 | 0.42 | 32.3% | ||
6 | mahmut ben | 1,775 | 0d 15:27:59h | 417 | 278 | 1.50 | 198 | 0.47 | 33.5% | ||
7 | SOTOS | 1,736 | 0d 12:10:54h | 586 | 294 | 1.99 | 261 | 0.45 | 30.0% | ||
8 | 👑K1NG PRO.KILLER | 1,671 | 0d 01:55:52h | 303 | 102 | 2.97 | 58 | 0.19 | 50.6% | ||
9 | Syker_801 | 1,645 | 0d 23:07:39h | 1,168 | 1,321 | 0.88 | 374 | 0.32 | 27.6% | ||
10 | ????????????????????1 | 1,638 | 0d 03:13:15h | 318 | 225 | 1.41 | 28 | 0.09 | 41.0% | ||
11 | Secret | 1,634 | 0d 04:40:36h | 455 | 338 | 1.35 | 156 | 0.34 | 31.1% | ||
12 | butterfly | 1,593 | 2d 23:59:58h | 1,829 | 1,963 | 0.93 | 769 | 0.42 | 16.4% | ||
13 | skunkweed | 1,570 | 0d 02:00:36h | 279 | 199 | 1.40 | 168 | 0.60 | 30.9% | ||
14 | ™S | 1,538 | 0d 05:21:54h | 256 | 125 | 2.05 | 70 | 0.27 | 34.3% | ||
15 | 36 | 1,519 | 0d 02:44:12h | 260 | 151 | 1.72 | 77 | 0.30 | 26.9% | ||
16 | POPA_70 | 1,515 | 0d 07:28:52h | 275 | 167 | 1.65 | 141 | 0.51 | 18.8% | ||
17 | EKO | 1,510 | 0d 03:58:02h | 310 | 180 | 1.72 | 130 | 0.42 | 33.0% | ||
18 | veljco | 1,488 | 0d 02:12:42h | 302 | 192 | 1.57 | 176 | 0.58 | 24.7% | ||
19 | Kucheto Ma Api | 1,477 | 0d 07:57:59h | 735 | 718 | 1.02 | 279 | 0.38 | 23.8% | ||
20 | [●◡⬤] VALLHALLA™ | 1,412 | 0d 20:44:21h | 1,904 | 1,174 | 1.62 | 667 | 0.35 | 27.1% | ||
21 | JivkoSChuvala | 1,390 | 0d 04:26:27h | 491 | 441 | 1.11 | 173 | 0.35 | 21.9% | ||
22 | MTee | 1,376 | 0d 14:19:21h | 394 | 533 | 0.74 | 187 | 0.47 | 28.3% | ||
23 | Највећи Верник | 1,338 | 0d 03:30:30h | 264 | 246 | 1.07 | 147 | 0.56 | 24.4% | ||
24 | S Y T H 300FPS peek | 1,334 | 0d 09:05:17h | 259 | 213 | 1.22 | 158 | 0.61 | 16.3% | ||
25 | ItsManos | 1,299 | 0d 06:53:27h | 134 | 112 | 1.20 | 48 | 0.36 | 19.1% | ||
26 | JAK | 1,293 | 0d 02:13:16h | 100 | 110 | 0.91 | 20 | 0.20 | 25.0% | ||
27 | LecindBey | 1,283 | 0d 02:51:58h | 295 | 256 | 1.15 | 145 | 0.49 | 23.4% | ||
28 | 𝓯𝓻𝓮𝓪𝓴𝔂 m0nk3 | 1,257 | 0d 02:59:44h | 144 | 183 | 0.79 | 99 | 0.69 | 26.6% | ||
29 | Глист_ | 1,247 | 0d 09:18:45h | 253 | 315 | 0.80 | 124 | 0.49 | 22.8% | ||
30 | 4.4Goshouu | 1,241 | 0d 04:22:56h | 234 | 379 | 0.62 | 59 | 0.25 | 19.9% | ||
31 | CrucialEgg | 1,234 | 0d 01:37:24h | 149 | 147 | 1.01 | 55 | 0.37 | 33.8% | ||
32 | (1)CSMEGA-92 | 1,228 | 0d 10:50:09h | 264 | 269 | 0.98 | 87 | 0.33 | 22.8% | ||
33 | MUARI01 | 1,219 | 0d 10:57:32h | 495 | 513 | 0.96 | 185 | 0.37 | 20.9% | ||
34 | PREDATOR | 1,201 | 0d 01:02:01h | 125 | 122 | 1.02 | 44 | 0.35 | 15.4% | ||
35 | 🎶seksfleks | 1,199 | 0d 13:54:24h | 168 | 154 | 1.09 | 68 | 0.40 | 27.8% | ||
36 | Mesark66 | 1,193 | 0d 06:41:04h | 196 | 236 | 0.83 | 39 | 0.20 | 31.4% | ||
37 | WhAt Do YoU MeAn (´_ゝ`) | 1,183 | 0d 08:34:54h | 91 | 63 | 1.44 | 55 | 0.60 | 25.6% | ||
38 | HAMSIUUU x ANNOT | 1,182 | 0d 07:03:20h | 143 | 179 | 0.80 | 37 | 0.26 | 20.0% | ||
39 | yesuscracked | 1,179 | 0d 07:08:03h | 103 | 102 | 1.01 | 41 | 0.40 | 22.3% | ||
40 | Mirza | 1,175 | 0d 03:23:31h | 195 | 197 | 0.99 | 83 | 0.43 | 21.5% | ||
41 | BuManTurk | 1,165 | 0d 00:28:14h | 108 | 114 | 0.95 | 71 | 0.66 | 20.2% | ||
42 | Tanuky | 1,165 | 0d 01:55:31h | 166 | 196 | 0.85 | 72 | 0.43 | 25.9% | ||
43 | *AvIsPa0óS*| QnKóN. | 1,155 | 0d 00:19:40h | 64 | 38 | 1.68 | 22 | 0.34 | 28.6% | ||
44 | SpeLL n00b | 1,152 | 0d 00:43:50h | 75 | 48 | 1.56 | 35 | 0.47 | 18.7% | ||
45 | CSMEGA-92 | 1,124 | 3d 12:02:39h | 541 | 814 | 0.66 | 196 | 0.36 | 18.4% | ||
46 | ZaonoS | 1,120 | 0d 01:36:06h | 117 | 121 | 0.97 | 36 | 0.31 | 26.8% | ||
47 | ShSpish | 1,118 | 0d 00:39:24h | 55 | 35 | 1.57 | 18 | 0.33 | 32.9% | ||
48 | Yerena | 1,113 | 0d 02:10:25h | 66 | 70 | 0.94 | 34 | 0.52 | 23.2% | ||
49 | BGD|dakata | 1,108 | 0d 04:35:57h | 357 | 681 | 0.52 | 114 | 0.32 | 20.6% | ||
50 | Mile (Donja Posavina) | 1,103 | 0d 01:00:23h | 187 | 256 | 0.73 | 123 | 0.66 | 16.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]