Weapon Details
From a total of 108 kills with 32 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | M3 kills | Headshots | Hpk |
1 | SOTOS | 19 | 10 | 0.5263 |
2 | Глист_ | 15 | 4 | 0.2667 |
3 | CrucialEgg | 14 | 4 | 0.2857 |
4 | CSMEGA-92 | 7 | 0 | 0.0000 |
5 | cihatturgut008 | 7 | 0 | 0.0000 |
6 | billy | 7 | 3 | 0.4286 |
7 | ZaonoS | 6 | 2 | 0.3333 |
8 | (1)CSMEGA-92 | 5 | 0 | 0.0000 |
9 | Tanuky | 4 | 2 | 0.5000 |
10 | lastikci yusuf | 3 | 0 | 0.0000 |
11 | Ilımlı Jakoben | 3 | 0 | 0.0000 |
12 | ribos25 | 2 | 1 | 0.5000 |
13 | La biquette fait zumba cafeuuuw | 2 | 1 | 0.5000 |
14 | ksyusha-ushakova | 2 | 2 | 1.0000 |
15 | Dr. Hucomit | 2 | 0 | 0.0000 |
16 | BOTev | 2 | 1 | 0.5000 |
17 | BEKİROGLU | 2 | 1 | 0.5000 |
18 | Богатырь | 1 | 0 | 0.0000 |
19 | ÖZER | 1 | 0 | 0.0000 |
20 | LKYou | 1 | 0 | 0.0000 |
21 | LecindBey | 1 | 0 | 0.0000 |
22 | Hill Billy | 1 | 1 | 1.0000 |
23 | EKO | 1 | 0 | 0.0000 |
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]