Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Greece | 1,000 | 3 | 0d 00:03:37h | 0 | 0 | 0.00 | |
2 | India | 1,000 | 3 | 0d 00:46:07h | 0 | 0 | 0.00 | |
3 | Philippines | 1,000 | 16 | 0d 01:27:12h | 0 | 0 | 0.00 | |
4 | Romania | 1,000 | 5 | 0d 12:02:17h | 0 | 0 | 0.00 | |
5 | Turkey | 1,000 | 29 | 0d 04:23:01h | 0 | 0 | 0.00 | |
6 | Islamic Republic of Iran | 1,001 | 3 | 0d 01:09:29h | 1 | 0 | 1.00 | |
7 | Russian Federation | 1,005 | 15 | 5d 04:15:02h | 27 | 25 | 1.08 | |
8 | Bulgaria | 1,005 | 37 | 5d 13:00:32h | 60 | 54 | 1.11 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]