HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Domination from a total of 1,136 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  [●◡⬤]Sl@v40™ 249 1,245
2  STTTAAR 90 450
3  [●◡⬤] VALLHALLA™ 70 350
4  [●◡⬤] Б@тко ™ 64 320
5  bebo 61 305
6  Revolutionist 51 255
7  RoXoR 46 230
8  kRi$™ 33 165
9  Panterata 29 145
10  East&West 26 130
11  ZEWZ 23 115
12  SAS.BG 20 100
13  Bratan 19 95
14  Mitaka 18 90
15  Insane 16 80
16  EeeMm1 16 80
17  BOTev 14 70
18  Я П А Р 13 65
19  [●◡⬤]Vui4o MAZELTOF 13 65
20  GoodMaN 9 45
21  [●◡⬤]Pechi™ 9 45
22  PRIEST_AMIN 8 40
23  Радостин 7 35
24  Xakaros 7 35
25  Kokteill Mollotov 7 35
26  Byakuya 7 35
27  WINTER SOLDIER 6 30
28  ™S 6 30
29  PREDATOR 6 30
30  Adi_77bg 6 30
31  Thugz 5 25
32  malkiq vallhalla 5 25
33  Bocko21 5 25
34  Arabadziew 5 25
35  Wo0d3n 4 20
36  Peki86 4 20
37  Miro 4 20
38  InFiNiTy 4 20
39  Fury 4 20
40  *CUNTERTERORIST MEGA* 4 20


Page: 1 2 3 4


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]