

From a total of 1,614 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 356 times | 1 |
2 | Round MVP | 319 times | 0 |
3 | Double Kill (2 kills) | 216 times | 1 |
4 | All Terrorists eliminated | 158 times | 0 |
5 | All Counter-Terrorists eliminated | 154 times | 0 |
6 | Pick up the Bomb | 145 times | 2 |
7 | Drop the Bomb | 91 times | -2 |
8 | Domination | 58 times | 5 |
9 | Triple Kill (3 kills) | 32 times | 2 |
10 | Revenge | 30 times | 3 |
11 | Plant the Bomb | 27 times | 10 |
12 | Defuse the Bomb | 8 times | 10 |
13 | Counter-Terrorists defused the bomb | 8 times | 0 |
14 | Start Defusing the Bomb Without a Defuse Kit | 6 times | 0 |
15 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
16 | Mega Kill (6 kills) | 1 times | 5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]