

From a total of 1,974 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Round MVP | 392 times | 0 |
2 | Headshot | 382 times | 1 |
3 | Pick up the Bomb | 297 times | 2 |
4 | All Counter-Terrorists eliminated | 209 times | 0 |
5 | Double Kill (2 kills) | 204 times | 1 |
6 | All Terrorists eliminated | 174 times | 0 |
7 | Drop the Bomb | 157 times | -2 |
8 | Touch a Hostage | 40 times | 0 |
9 | Plant the Bomb | 40 times | 10 |
10 | Triple Kill (3 kills) | 17 times | 2 |
11 | Start Defusing the Bomb Without a Defuse Kit | 15 times | 0 |
12 | Rescue a Hostage | 14 times | 5 |
13 | Counter-Terrorists rescued all the hostages | 13 times | 0 |
14 | Defuse the Bomb | 7 times | 10 |
15 | Counter-Terrorists defused the bomb | 7 times | 0 |
16 | Terrorists bombed the target | 6 times | 0 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]