

From a total of 3,329 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 642 times | 1 |
2 | Round MVP | 626 times | 0 |
3 | Pick up the Bomb | 542 times | 2 |
4 | Double Kill (2 kills) | 372 times | 1 |
5 | Drop the Bomb | 326 times | -2 |
6 | All Counter-Terrorists eliminated | 322 times | 0 |
7 | All Terrorists eliminated | 290 times | 0 |
8 | Plant the Bomb | 65 times | 10 |
9 | Triple Kill (3 kills) | 54 times | 2 |
10 | Touch a Hostage | 35 times | 0 |
11 | Start Defusing the Bomb Without a Defuse Kit | 12 times | 0 |
12 | Defuse the Bomb | 8 times | 10 |
13 | Counter-Terrorists defused the bomb | 8 times | 0 |
14 | Terrorists bombed the target | 7 times | 0 |
15 | Domination (4 kills) | 7 times | 3 |
16 | Rescue a Hostage | 6 times | 5 |
17 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
18 | Counter-Terrorists rescued all the hostages | 3 times | 0 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]