

From a total of 8,277 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 3,992 times | 1 |
2 | Double Kill (2 kills) | 1,515 times | 1 |
3 | Domination | 761 times | 5 |
4 | Triple Kill (3 kills) | 675 times | 2 |
5 | Revenge | 665 times | 3 |
6 | Domination (4 kills) | 346 times | 3 |
7 | Rampage (5 kills) | 141 times | 4 |
8 | Mega Kill (6 kills) | 82 times | 5 |
9 | Ownage (7 kills) | 42 times | 6 |
10 | Ultra Kill (8 kills) | 22 times | 7 |
11 | Killing Spree (9 kills) | 20 times | 8 |
12 | Monster Kill (10 kills) | 8 times | 9 |
13 | Unstoppable (11 kills) | 4 times | 10 |
14 | God Like (12+ kills) | 4 times | 11 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]