HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D sort-descending.gif
1  Belarus 1,018 2 Points 4 0d 00:56:53h 19 13 1.46
2  Albania 1,011 3 Points 8 0d 00:30:49h 12 9 1.33
3  Switzerland 1,030 3 Points 4 0d 01:02:48h 20 18 1.11
4  Germany 2,363 41 Points 16 7d 13:18:27h 8,390 7,617 1.10
5  Bulgaria 3,286 40 Points 234 191d 21:06:40h 153,282 141,264 1.09
6  Poland 1,024 0 Points 4 0d 01:06:19h 21 22 0.95
7  France 1,022 0 Points 4 0d 01:22:01h 16 17 0.94
8  United Kingdom (Great Britain) 3,785 19 Points 11 21d 21:07:58h 17,222 18,447 0.93
9  Georgia 3,434 28 Points 4 1d 13:45:44h 1,023 1,113 0.92
10  South Africa 1,006 6 Points 15 0d 01:01:28h 12 13 0.92
11  Denmark 10,036 -6 Points 3 19d 13:45:32h 14,998 16,593 0.90
12  Israel 1,462 32 Points 54 5d 10:09:53h 3,156 3,687 0.86
13  Greece 1,118 26 Points 45 1d 10:35:12h 685 798 0.86
14  Netherlands 2,546 5 Points 3 0d 10:09:45h 292 343 0.85
15  Moldova, Republic of 1,029 16 Points 6 0d 02:25:24h 53 69 0.77
16  Ukraine 1,128 34 Points 29 0d 17:22:25h 387 542 0.71
17  Romania 1,122 18 Points 115 4d 10:26:14h 1,857 2,717 0.68
18  Turkey 1,112 6 Points 412 12d 07:30:19h 4,997 7,496 0.67
19  Brazil 1,012 11 Points 6 0d 02:28:42h 34 55 0.62
20  Jordan 1,117 1 Points 4 0d 03:30:20h 66 108 0.61
21  Cyprus 1,021 21 Points 5 0d 01:16:49h 14 23 0.61
22  United States of America 1,017 10 Points 12 0d 04:42:33h 53 90 0.59
23  Hungary 1,030 17 Points 3 0d 01:38:00h 28 56 0.50
24  Malaysia 1,001 2 Points 6 0d 01:23:22h 3 6 0.50
25  Bosnia and Herzegovina 1,042 9 Points 4 0d 04:18:29h 54 113 0.48
26  India 1,145 0 Points 6 1d 07:04:24h 102 246 0.41
27  Islamic Republic of Iran 1,006 4 Points 29 0d 11:37:09h 43 127 0.34
28  Russian Federation 1,077 5 Points 20 2d 11:21:57h 270 812 0.33
29  Egypt 1,001 1 Points 8 0d 00:50:56h 1 4 0.25
30  Philippines 1,000 0 Points 10 0d 01:11:42h 2 8 0.25
31  Saudi Arabia 991 0 Points 3 0d 00:34:50h 2 24 0.08
32  Pakistan 1,000 0 Points 3 0d 00:27:55h 0 0 0.00




Show only clans with or more members from a total of 59 countrys
Go to: Counter-Strike: Source (Dust 2 OnlY)



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]