HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Turkey 1,012 8 Points 251 1d 19:00:28h 745 1,139 0.65
2  Bulgaria 1,291 57 Points 190 16d 19:00:10h 12,878 11,731 1.10
3  Romania 1,015 10 Points 132 1d 02:54:46h 534 669 0.80
4  Ukraine 1,016 8 Points 71 0d 09:22:34h 205 264 0.78
5  Russian Federation 1,022 12 Points 66 0d 14:41:26h 237 336 0.71
6  Greece 1,005 4 Points 41 0d 06:26:30h 61 150 0.41
7  Islamic Republic of Iran 1,000 0 Points 27 0d 00:50:39h 0 11 0.00
8  Israel 1,014 10 Points 24 0d 02:59:15h 61 80 0.76
9  Hungary 1,032 28 Points 17 0d 05:03:59h 157 173 0.91
10  Germany 1,475 94 Points 11 0d 15:48:09h 738 569 1.30
11  Moldova, Republic of 1,037 30 Points 11 0d 03:22:19h 110 105 1.05
12  Georgia 1,016 14 Points 11 0d 02:19:05h 43 87 0.49
13  Albania 1,025 25 Points 8 0d 01:42:38h 52 70 0.74
14  United States of America 1,008 8 Points 7 0d 01:03:26h 13 9 1.44
15  India 1,378 1 Points 7 1d 17:11:38h 769 952 0.81
16  Cyprus 1,002 2 Points 7 0d 00:19:50h 7 9 0.78
17  South Africa 1,000 0 Points 7 0d 00:06:41h 0 0 0.00
18  Egypt 1,000 0 Points 6 0d 00:05:03h 0 0 0.00
19  Poland 1,011 1 Points 5 0d 00:58:47h 11 17 0.65
20  France 1,000 0 Points 5 0d 00:58:01h 6 15 0.40
21  Jordan 1,001 1 Points 4 0d 00:17:32h 3 8 0.38
22  Malaysia 997 0 Points 4 0d 01:35:23h 6 33 0.18
23  United Kingdom (Great Britain) 2,084 91 Points 3 1d 04:59:44h 899 930 0.97
24  Portugal 1,028 19 Points 3 0d 01:00:02h 38 46 0.83
25  Denmark 1,985 76 Points 3 1d 09:15:02h 881 1,113 0.79
26  Czech Republic 1,028 28 Points 3 0d 00:50:57h 25 33 0.76
27  Armenia 1,009 0 Points 3 0d 00:18:13h 9 12 0.75
28  Switzerland 998 -2 Points 3 0d 00:12:10h 2 5 0.40
29  Iraq 1,026 5 Points 3 0d 02:54:07h 18 59 0.31
30  Italy 999 -1 Points 3 0d 00:05:14h 0 2 0.00
31  Lebanon 1,000 0 Points 3 0d 00:05:16h 0 0 0.00
32  Pakistan 1,000 0 Points 3 0d 00:00:19h 0 0 0.00
33  Philippines 1,000 0 Points 3 0d 00:03:20h 0 0 0.00
34  Spain 1,002 2 Points 3 0d 00:07:04h 0 1 0.00
35  Thailand 1,000 0 Points 3 0d 00:00:49h 0 0 0.00




Show only clans with or more members from a total of 57 countrys
Go to: Counter-Strike: Source (Dust 2 OnlY)



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]