HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D sort-descending.gif
1  Germany 1,043 43 Points 8 0d 02:23:08h 149 84 1.77
2  United Kingdom (Great Britain) 1,064 29 Points 3 0d 01:39:29h 88 52 1.69
3  Israel 1,177 0 Points 5 0d 06:58:15h 471 284 1.66
4  France 1,018 0 Points 3 0d 02:10:28h 36 25 1.44
5  Ukraine 1,127 6 Points 9 0d 17:29:10h 677 475 1.43
6  Romania 1,058 5 Points 29 1d 16:53:16h 1,922 1,630 1.18
7  Islamic Republic of Iran 1,017 2 Points 12 0d 02:35:03h 278 278 1.00
8  Turkey 1,022 12 Points 128 6d 23:23:40h 2,895 2,916 0.99
9  Bulgaria 1,027 4 Points 89 7d 01:38:31h 3,205 3,693 0.87
10  Greece 1,004 2 Points 11 0d 08:58:33h 508 681 0.75
11  Russian Federation 991 0 Points 9 0d 13:57:31h 76 131 0.58
12  Moldova, Republic of 959 -41 Points 3 0d 00:48:50h 57 120 0.48
13  United States of America 948 0 Points 4 0d 03:00:16h 10 100 0.10
14  Malaysia 1,000 0 Points 4 0d 00:40:43h 0 0 0.00
15  Philippines 1,000 0 Points 5 0d 00:37:16h 0 0 0.00
16  South Africa 1,000 0 Points 4 0d 01:25:52h 0 0 0.00
17  Cyprus 997 -1 Points 3 0d 01:29:09h 0 4 0.00




Show only clans with or more members from a total of 34 countrys
Go to: GameCounter-Strike: Source (Death-Match)



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]