Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-17 | Fusil Automatique | kills with famas | 1 |
2024-10-17 | Galil | kills with galil | 1 |
2024-10-17 | SG 550 | kills with sg550 | 1 |
2024-10-17 | SG 552 | kills with sg552 | 1 |
2024-10-17 | Steyr Aug | kills with aug | 1 |
2024-10-17 | TMP | kills with tmp | 1 |
2024-10-17 | USP Master | kills with usp | 1 |
2024-11-26 | AWP | kills with awp | 2 |
2024-11-26 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-12-11 | P 90 | kills with p90 | 2 |
Go to: 4.4Goshouu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]