Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-06 | Steyr Aug | kills with aug | 2 |
2024-08-06 | Scout Elite | kills with scout | 2 |
2024-08-06 | P 90 | kills with p90 | 2 |
2024-08-06 | P 228 | kills with p228 | 1 |
2024-08-06 | Mac 10 | kills with mac10 | 1 |
2024-08-06 | Glock | kills with glock | 1 |
2024-08-06 | Five Seven | kills with fiveseven | 2 |
2024-08-06 | Dual Berretta Elites | kills with elite | 2 |
2024-02-15 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-02-15 | SG 552 | kills with sg552 | 1 |
2024-02-15 | SG 550 | kills with sg550 | 1 |
2024-02-15 | MP5 Navy | kills with mp5 | 1 |
2024-02-15 | Most Kills | kills | 1 |
2024-02-15 | Headshot King | shots in the head | 1 |
2024-02-15 | Galil | kills with galil | 1 |
2024-02-15 | G3 SG1 | kills with g3sg1 | 1 |
2024-02-15 | Desert Eagle | kills with deagle | 1 |
2024-02-15 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-02-15 | AK47 | kills with ak47 | 1 |
Go to: 竈門 炭十郎's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]