Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-14 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-07-14 | Glock | kills with glock | 1 |
2024-07-14 | Mac 10 | kills with mac10 | 1 |
2024-07-14 | MP5 Navy | kills with mp5 | 1 |
2024-07-14 | Steyr Aug | kills with aug | 1 |
2024-07-14 | TMP | kills with tmp | 1 |
2024-07-14 | Top grenadier | kills with grenade | 1 |
2024-07-14 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-12-13 | Desert Eagle | kills with deagle | 1 |
2024-12-13 | Five Seven | kills with fiveseven | 2 |
2024-12-13 | M3 Shotgun | kills with m3 shotgun | 2 |
2024-12-13 | USP Master | kills with usp | 1 |
Go to: Глист_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]