Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-20 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-12-20 | UMP 45 | kills with ump45 | 1 |
2024-12-20 | Top grenadier | kills with grenade | 1 |
2024-12-20 | Steyr Aug | kills with aug | 1 |
2024-12-20 | P 90 | kills with p90 | 1 |
2024-12-20 | P 228 | kills with p228 | 1 |
2024-12-20 | Most Kills | kills | 1 |
2024-12-20 | Headshot King | shots in the head | 1 |
2024-12-20 | Galil | kills with galil | 1 |
2024-12-20 | Fusil Automatique | kills with famas | 1 |
2024-12-20 | Five Seven | kills with fiveseven | 1 |
2024-12-20 | AK47 | kills with ak47 | 1 |
Go to: LecindBey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]