Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-27 | Fusil Automatique | kills with famas | 2 |
2023-10-07 | M3 Shotgun | kills with m3 shotgun | 2 |
2023-11-27 | SG 550 | kills with sg550 | 1 |
2023-12-22 | P 90 | kills with p90 | 2 |
2023-12-22 | SG 552 | kills with sg552 | 10 |
2023-12-24 | USP Master | kills with usp | 5 |
2023-12-27 | Five Seven | kills with fiveseven | 3 |
2023-12-29 | AWP | kills with awp | 8 |
2023-12-29 | Most Valuable Player | times earning Round MVP | 14 |
2023-12-31 | P 228 | kills with p228 | 21 |
2023-12-31 | Scout Elite | kills with scout | 4 |
2024-01-04 | Top Defuser | bomb defusions | 6 |
2024-01-08 | Mac 10 | kills with mac10 | 13 |
2024-01-14 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2024-01-17 | Most Kills | kills | 21 |
2024-01-17 | Top grenadier | kills with grenade | 19 |
2024-01-19 | Desert Eagle | kills with deagle | 26 |
2024-01-19 | Headshot King | shots in the head | 19 |
2024-01-21 | AK47 | kills with ak47 | 22 |
2024-01-22 | Glock | kills with glock | 9 |
2024-01-23 | Para | kills with m249 | 5 |
2024-01-25 | Knife Maniac | knifings | 26 |
2024-02-01 | Top Demolitionist | bomb plantings | 16 |
2024-02-04 | XM automatic Shotgun | kills with xm1014 | 2 |
2024-02-09 | Galil | kills with galil | 9 |
2024-02-11 | Steyr Aug | kills with aug | 29 |
2024-02-12 | Dual Berretta Elites | kills with elite | 31 |
2024-02-13 | UMP 45 | kills with ump45 | 4 |
2024-02-14 | TMP | kills with tmp | 43 |
Go to: Your name's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]