Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-23 | XM automatic Shotgun | kills with xm1014 | 2 |
2023-12-25 | Top Defuser | bomb defusions | 3 |
2023-12-25 | Dual Berretta Elites | kills with elite | 1 |
2023-12-09 | Fusil Automatique | kills with famas | 3 |
2023-11-26 | M3 Shotgun | kills with m3 shotgun | 3 |
2023-11-25 | USP Master | kills with usp | 9 |
2023-11-21 | Knife Maniac | knifings | 5 |
2023-11-17 | TMP | kills with tmp | 1 |
2023-11-16 | Para | kills with m249 | 3 |
2023-11-16 | Glock | kills with glock | 3 |
2023-11-09 | MP5 Navy | kills with mp5 | 1 |
2023-11-09 | Galil | kills with galil | 1 |
2023-11-05 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-10-24 | Top grenadier | kills with grenade | 1 |
2023-10-21 | UMP 45 | kills with ump45 | 1 |
2023-10-21 | Steyr Aug | kills with aug | 1 |
2023-10-19 | G3 SG1 | kills with g3sg1 | 1 |
Go to: blaserr93lrs1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]