Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-02 | AK47 | kills with ak47 | 1 |
2024-04-02 | Five Seven | kills with fiveseven | 1 |
2024-04-02 | G3 SG1 | kills with g3sg1 | 1 |
2024-04-02 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-04-02 | P 228 | kills with p228 | 1 |
2024-04-02 | Para | kills with m249 | 1 |
2024-04-02 | SG 550 | kills with sg550 | 1 |
2024-04-02 | SG 552 | kills with sg552 | 1 |
2024-04-02 | Top grenadier | kills with grenade | 1 |
2024-04-02 | UMP 45 | kills with ump45 | 1 |
Go to: (1)*GHOST*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]