Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-10 | Dual Berretta Elites | kills with elite | 1 |
2024-05-10 | Fusil Automatique | kills with famas | 2 |
2024-05-10 | G3 SG1 | kills with g3sg1 | 2 |
2024-05-10 | Headshot King | shots in the head | 1 |
2024-05-10 | M3 Shotgun | kills with m3 shotgun | 2 |
2024-05-10 | MP5 Navy | kills with mp5 | 2 |
2024-05-10 | P 228 | kills with p228 | 1 |
2024-05-10 | P 90 | kills with p90 | 2 |
2024-05-10 | Scout Elite | kills with scout | 2 |
2024-05-10 | SG 550 | kills with sg550 | 2 |
2024-05-10 | SG 552 | kills with sg552 | 2 |
2024-05-10 | Steyr Aug | kills with aug | 2 |
2024-05-10 | UMP 45 | kills with ump45 | 2 |
2024-05-10 | XM automatic Shotgun | kills with xm1014 | 2 |
2024-12-16 | Galil | kills with galil | 3 |
2024-12-16 | Para | kills with m249 | 2 |
2024-12-16 | Top grenadier | kills with grenade | 2 |
Go to: (1)CSMEGA-92's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]