Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-11 | AK47 | kills with ak47 | 1 |
2024-10-11 | Top Demolitionist | bomb plantings | 1 |
2024-10-19 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-10-19 | Headshot King | shots in the head | 1 |
2024-10-19 | Most Kills | kills | 1 |
2024-10-19 | Most Valuable Player | times earning Round MVP | 1 |
2024-10-25 | Top Defuser | bomb defusions | 2 |
2024-10-30 | XM automatic Shotgun | kills with xm1014 | 3 |
2024-11-03 | Steyr Aug | kills with aug | 1 |
2024-11-07 | Galil | kills with galil | 3 |
Go to: *F@RIQ*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]