Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-24 | Top Demolitionist | bomb plantings | 1 |
2023-09-24 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-09-29 | AWP | kills with awp | 1 |
2023-09-30 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-09-30 | Headshot King | shots in the head | 2 |
2023-09-30 | MP5 Navy | kills with mp5 | 1 |
2023-09-30 | P 90 | kills with p90 | 1 |
2023-09-30 | USP Master | kills with usp | 2 |
2023-10-01 | Glock | kills with glock | 1 |
2023-10-01 | Knife Maniac | knifings | 2 |
2023-10-01 | Mac 10 | kills with mac10 | 1 |
2023-10-01 | Para | kills with m249 | 2 |
2023-10-01 | Scout Elite | kills with scout | 2 |
2023-10-01 | SG 552 | kills with sg552 | 3 |
2023-10-01 | Steyr Aug | kills with aug | 3 |
2024-03-04 | Top grenadier | kills with grenade | 4 |
Go to: Avni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]