Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-02 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-03-02 | Glock | kills with glock | 1 |
2024-03-02 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-03-02 | UMP 45 | kills with ump45 | 1 |
2024-03-03 | Para | kills with m249 | 1 |
2024-04-02 | Fusil Automatique | kills with famas | 1 |
2024-04-02 | Galil | kills with galil | 2 |
2024-04-02 | Mac 10 | kills with mac10 | 2 |
2024-04-02 | MP5 Navy | kills with mp5 | 1 |
2024-04-02 | P 90 | kills with p90 | 1 |
2024-04-02 | Scout Elite | kills with scout | 2 |
2024-04-02 | Steyr Aug | kills with aug | 1 |
2024-04-02 | TMP | kills with tmp | 1 |
2024-04-02 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: *GHOST*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]