Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-03 | SG 552 | kills with sg552 | 2 |
2024-05-01 | USP Master | kills with usp | 2 |
2024-05-01 | Steyr Aug | kills with aug | 2 |
2024-05-01 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-04-24 | AK47 | kills with ak47 | 1 |
2024-01-02 | Para | kills with m249 | 1 |
2024-01-02 | P 90 | kills with p90 | 1 |
2024-01-02 | Mac 10 | kills with mac10 | 1 |
2023-12-26 | Fusil Automatique | kills with famas | 1 |
2023-12-10 | M3 Shotgun | kills with m3 shotgun | 1 |
2023-12-10 | Glock | kills with glock | 1 |
Go to: CSMEGA-92's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]