Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-21 | G3 SG1 | kills with g3sg1 | 1 |
2023-12-21 | Glock | kills with glock | 1 |
2023-12-21 | Para | kills with m249 | 1 |
2023-12-21 | Steyr Aug | kills with aug | 1 |
2023-12-21 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-12-24 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-12-27 | P 90 | kills with p90 | 1 |
2023-12-27 | Top grenadier | kills with grenade | 1 |
2023-12-27 | USP Master | kills with usp | 1 |
Go to: SantanaS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]