Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-09 18:27:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:27:28 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:27:20 | Kill | I killed Cγbęr-sħoŧ™ [I´m Back] with a headshot from p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:27:20 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:50 | Team | I joined team "CT" (Counter-Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:50 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:47 | Kill | I killed Cγbęr-sħoŧ™ [I´m Back] with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:26:29 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:20:24 | Team | I joined team "CT" (Counter-Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:18:38 | Team | I joined team "CT" (Counter-Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:18:33 | Entry | I entered the game. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:16:30 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:14:44 | Team | I joined team "CT" (Counter-Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:14:26 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:14:25 | Entry | I entered the game. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-09 18:14:14 | Connect | I connected to the server. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:31:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:30:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:30:49 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:30:39 | Kill | I killed BOTev with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:30:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:30:03 | Death | Miller killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:30:03 | Action | Miller triggered "Domination" against me. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:29:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:29:35 | Kill | I killed PREDATOR with a headshot from p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:29:35 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:29:33 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:59 | Kill | I killed SmaN with knife. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:14 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:10 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:00 | Kill | I killed SmaN with a headshot from p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:28:00 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:57 | Kill | I killed PREDATOR with a headshot from p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:57 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:32 | Death | Miller killed me with m3. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:21 | Death | Miller killed me with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:19 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:09 | Kill | I killed SmaN with a headshot from p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:08 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:27:06 | Kill | I killed BOTev with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:26:45 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:26:35 | Death | Miller killed me with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-08 21:26:29 | Kill | I killed BOTev with a headshot from p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
Page: First page ... 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 ... Last page
Go to: [●◡⬤]Sl@v40™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]