HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-08 20:54:13 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:54:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:54:13 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:54:07 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:54:07 Action I received a points bonus of 10 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:51 Kill I killed Глист_ with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:51 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:27 Kill I killed DxmxNxxtrxn with scout. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:08 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:06 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:06 Action I received a points bonus of 5 for triggering "Domination" against DxmxNxxtrxn. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:53:05 Kill I killed DxmxNxxtrxn with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:52:26 Kill I killed DxmxNxxtrxn with scout. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:52:21 Kill I killed PREDATOR with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:51:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:51:31 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:51:11 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:51:09 Kill I killed DxmxNxxtrxn with a headshot from scout. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:51:09 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:51:01 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:50:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:50:56 Kill I killed DxmxNxxtrxn with knife. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:50:56 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:50:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:50:12 Kill I killed PREDATOR with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:49:31 Death DxmxNxxtrxn killed me with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:49:31 Action I received a points bonus of -2 for triggering "Drop the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:49:02 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:48:56 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:48:17 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:48:11 Kill I killed SkyNeTz with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:48:11 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:39 Kill I killed eclipsa09 with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:39 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:39 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:31 Kill I killed SkyNeTz with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:31 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:47:27 Kill I killed DxmxNxxtrxn with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:56 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:51 Kill I killed SkyNeTz with knife. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:51 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:50 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:34 Kill I killed eclipsa09 with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:06 Death SkyNeTz killed me with deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-08 20:46:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]