HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-03 21:44:43 Kill I killed MALKIQ VALHALLA with deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:44:39 Kill I killed manhunt__ with a headshot from deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:44:39 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:44:14 Death manhunt__ killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:43:36 Kill I killed MALKIQ VALHALLA with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:43:36 Death manhunt__ killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:43:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:42:47 Death Panterata killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:42:02 Death Panterata killed me with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:41:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:41:31 Kill I killed Panterata with deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:40:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:40:50 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:40:45 Kill I killed Panterata with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:40:08 Kill I killed manhunt__ with a headshot from deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:40:08 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:39:43 Kill I killed Revolutionist with deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:39:23 Death Revolutionist killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:38:06 Death manhunt__ killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:37:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:37:30 Death Panterata killed me with sg552. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:37:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:36:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:36:34 Death MALKIQ VALHALLA killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:36:08 Death SAS.BG killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:22 Kill I killed Panterata with a headshot from p90. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:22 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:22 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:17 Kill I killed SAS.BG with a headshot from usp. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:35:17 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:34:48 Death Panterata killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:34:15 Death SAS.BG killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:33:46 Death Panterata killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:33:11 Death Panterata killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:33:11 Action Panterata triggered "Revenge" against me. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:33:08 Kill I killed MALKIQ VALHALLA with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:32:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:32:37 Kill I killed Panterata with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:32:37 Action I received a points bonus of 5 for triggering "Domination" against Panterata. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:53 Kill I killed Panterata with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:53 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:53 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:25 Kill I killed SAS.BG with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:25 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-03 21:31:07 Kill I killed Panterata with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]