HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-06 18:32:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:40 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:38 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:36 Kill I killed MALKIQ VALHALLA with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:36 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:26 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:00 Kill I killed PUPA with knife. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:32:00 Action I received a points bonus of 5 for triggering "Domination" against PUPA. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:31:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:31:05 Kill I killed PUPA with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:31:05 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:31:05 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:31:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:30:47 Kill I killed MALKIQ VALHALLA with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:30:47 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:30:35 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:30:20 Kill I killed PUPA with a headshot from scout. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:30:20 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:30:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:29:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:29:08 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:29:08 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:29:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:29:04 Kill I killed [●◡⬤] VALLHALLA™ with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:28:53 Kill I killed PUPA with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:28:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:15:28 Kill I killed MALKIQ VALHALLA with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:15:28 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:53 Team I joined team "CT" (Counter-Terrorist). CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:46 Action I received a points bonus of -2 for triggering "Drop the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:29 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:13 Kill I killed MALKIQ VALHALLA with p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:14:13 Action I received a points bonus of 5 for triggering "Domination" against MALKIQ VALHALLA. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:13:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:13:50 Action I received a points bonus of 10 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:13:18 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:13:13 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:13:13 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:13:08 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:59 Kill I killed MALKIQ VALHALLA with a headshot from p228. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:59 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:38 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:35 Kill I killed MALKIQ VALHALLA with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:35 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:20 Team I joined team "TERRORIST" (Terrorist). CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-06 18:12:15 Kill I killed Hunter with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]