HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-22 20:16:48 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:16:14 Death zremb killed me with awp. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:15:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:15:31 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:15:04 Death zremb killed me with aug. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:15:03 Action I received a points bonus of -2 for triggering "Drop the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:15:00 Kill I killed [●◡⬤] VALLHALLA™ with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:15:00 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:14:37 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:14:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:14:32 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:14:30 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:13:54 Death ™S killed me with aug. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:13:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:13:41 Kill I killed zremb with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:13:36 Kill I killed STTTAAR with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:13:36 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:58 Death ™S killed me with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:40 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:40 Action I received a points bonus of 10 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:34 Kill I killed zremb with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:29 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:25 Kill I killed STTTAAR with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:24 Kill I killed Insane with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:24 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:12:11 Kill I killed PREDATOR with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:32 Kill I killed Insane with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:31 Death Insane killed me with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:28 Action I received a points bonus of 10 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:16 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:11 Kill I killed STTTAAR with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:10:11 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:50 Kill I killed Insane with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:50 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:29 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:12 Death Insane killed me with m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:09 Kill I killed PREDATOR with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:09 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:02 Kill I killed STTTAAR with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:09:02 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:08:56 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:08:36 Death [●◡⬤] VALLHALLA™ killed me with deagle. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:08:36 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:08:26 Kill I killed ™S with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-12-22 20:08:25 Kill I killed Insane with a headshot from ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]