Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 20:08:25 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:08:20 | Kill | I killed CSMEGA-92 with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:55 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:45 | Death | Insane killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:44 | Kill | I killed STTTAAR with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:44 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:44 | Action | I received a points bonus of 5 for triggering "Domination" against STTTAAR. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:39 | Kill | I killed M AT E A S ---]>>>>> with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:39 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:35 | Kill | I killed STTTAAR with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:07:15 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:06:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:06:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:06:39 | Kill | I killed STTTAAR with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:06:39 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:06:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:06:20 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:47 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:42 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:16 | Kill | I killed L.T.D S Y T H with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:16 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:10 | Kill | I killed ★Jag★ with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:02 | Kill | I killed STTTAAR with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:02 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:05:02 | Action | I received a points bonus of 3 for triggering "Revenge" against STTTAAR. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:33 | Kill | I killed LKYou with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:33 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:25 | Kill | I killed CSMEGA-92 with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:04:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:03:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:03:46 | Kill | I killed ★Jag★ with a headshot from famas. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:03:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:03:35 | Death | STTTAAR killed me with usp. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:03:23 | Death | CSMEGA-92 killed me with famas. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:02:39 | Death | STTTAAR killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:02:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:02:18 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:01:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:01:38 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:01:29 | Kill | I killed PREDATOR with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:01:29 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
Go to: Revolutionist's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]