Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-30 23:41:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:41:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:41:23 | Kill | I killed Суджучето with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:41:23 | Action | I received a points bonus of 3 for triggering "Revenge" against Суджучето. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:41:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:41:06 | Kill | I killed A.NINOV with a headshot from ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:41:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:40:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:40:44 | Death | Суджучето killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:40:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:40:26 | Death | Суджучето killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:39:46 | Death | Суджучето killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:39:46 | Action | Суджучето triggered "Domination" against me. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:39:45 | Kill | I killed A.NINOV with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:39:45 | Action | I received a points bonus of 3 for triggering "Revenge" against A.NINOV. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:39:04 | Death | A.NINOV killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:39:04 | Action | A.NINOV triggered "Domination" against me. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:38:47 | Death | A.NINOV killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:38:20 | Death | Суджучето killed me with ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:37:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:37:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:37:23 | Death | Суджучето killed me with ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:37:07 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:37:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:36:49 | Death | ghost killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:36:46 | Kill | I killed Dimitar with a headshot from ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:36:46 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:36:29 | Death | A.NINOV killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:51 | Death | A.NINOV killed me with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:48 | Kill | I killed Dimitar with a headshot from m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:48 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:15 | Kill | I killed Dimitar with a headshot from m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:35:15 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:57 | Kill | I killed A.NINOV with m4a1. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:40 | Death | Суджучето killed me with ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:39 | Kill | I killed A.NINOV with ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:11 | Death | Dimitar killed me with ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:04 | Kill | I killed A.NINOV with a headshot from ak47. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:34:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:33:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:33:46 | Team | I joined team "CT" (Counter-Terrorist). | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:31:11 | Entry | I entered the game. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
2024-12-30 23:30:45 | Connect | I connected to the server. | CSMEGA-BG.COM | Classic |v.92| !ShoP | HlstatsX | VIP | 90-Groszy |
Page: 1 2
Go to: rabioso's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]