Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 21:03:27 | Death | ™S killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:03:27 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:03:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:02:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:02:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:02:22 | Death | ™S killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:59 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:37 | Kill | I killed Revolutionist with a headshot from ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:37 | Death | xValerius killed me with galil. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:37 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:01:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:36 | Kill | I killed Toni with a headshot from deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:36 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:33 | Kill | I killed Revolutionist with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:18 | Kill | I killed xValerius with a headshot from deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 21:00:18 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:59:33 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:59:03 | Kill | I killed SLAbO™ with a headshot from deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:59:03 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:58:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:58:12 | Death | xValerius killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:57:15 | Death | Revolutionist killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:57:09 | Kill | I killed xValerius with a headshot from deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:57:09 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:56:20 | Death | xValerius killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:55:39 | Death | SLAbO™ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:54:27 | Death | SLAbO™ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:53:57 | Death | xValerius killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:53:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:53:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:53:22 | Death | Revolutionist killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:53:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:52:42 | Kill | I killed Toni with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:52:42 | Action | I received a points bonus of 5 for triggering "Domination" against Toni. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:52:02 | Kill | I killed xValerius with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:52:02 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:51:31 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:50:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:50:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:50:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:50:01 | Kill | I killed Toni with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:49:53 | Kill | I killed Revolutionist with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:49:53 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:49:08 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-22 20:48:55 | Kill | I killed Toni with scout. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
Go to: Insane's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]