Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-18 18:42:50 | Kill | I killed [●◡⬤]Sl@v40™ with a headshot from deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:42:50 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:42:14 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:42:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:41:21 | Death | Nahrenn killed me with m249. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:41:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:48 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:35 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:25 | Death | [●◡⬤] Death Keeper ™ killed me with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:25 | Action | [●◡⬤] Death Keeper ™ triggered "Domination" against me. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:40:13 | Kill | I killed Revolutionist with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:39:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:39:22 | Death | [●◡⬤] Death Keeper ™ killed me with hegrenade. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:38:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:38:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:38:23 | Death | Revolutionist killed me with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:38:11 | Kill | I killed KOTKATA with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:37:47 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:37:32 | Death | GENKİ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:37:21 | Kill | I killed skunkweed with famas. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:36:29 | Death | ZEWZ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:35:08 | Death | ZEWZ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:34:16 | Death | [●◡⬤]Sl@v40™ killed me with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:32:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:38 | Death | skunkweed killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:24 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:22 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:18 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:16 | Kill | I killed skunkweed with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:01 | Kill | I killed ZEWZ with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:31:01 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:30:51 | Kill | I killed Revolutionist with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:30:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:30:03 | Kill | I killed skunkweed with a headshot from usp. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:30:03 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:29:57 | Kill | I killed Revolutionist with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:29:57 | Action | I received a points bonus of 3 for triggering "Revenge" against Revolutionist. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:29:43 | Kill | I killed ZEWZ with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:28:57 | Death | GENKİ killed me with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:28:30 | Death | ZEWZ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:27:10 | Death | GENKİ killed me with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:26:25 | Death | ZEWZ killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:25:32 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:25:04 | Kill | I killed ZEWZ with a headshot from m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:25:04 | Death | Revolutionist killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-18 18:25:04 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]