Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-28 18:30:07 | Death | malkiq vallhalla killed me with p228. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:29:26 | Death | malkiq vallhalla killed me with hegrenade. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:29:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:29:01 | Kill | I killed Toni with hegrenade. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:28:56 | Kill | I killed malkiq vallhalla with hegrenade. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:28:14 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:28:07 | Entry | I entered the game. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:27:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:27:42 | Death | malkiq vallhalla killed me with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:27:36 | Kill | I killed Revolutionist with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:27:03 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:26:58 | Death | malkiq vallhalla killed me with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:26:40 | Kill | I killed Revolutionist with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:47 | Kill | I killed Toni with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:45 | Kill | I killed malkiq vallhalla with a headshot from ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:45 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:01 | Kill | I killed Revolutionist with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:25:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:24:48 | Kill | I killed Vrollox with famas. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:24:42 | Kill | I killed MaStErShOt™ with a headshot from famas. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:24:02 | Death | MaStErShOt™ killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:23:50 | Kill | I killed Vrollox with famas. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:22:23 | Death | Toni killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:22:11 | Kill | I killed Tray with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:21:41 | Death | Revolutionist killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:20:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:20:36 | Death | Toni killed me with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:19:58 | Team | I joined team "CT" (Counter-Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:19:58 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:19:58 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:18:51 | Death | [●◡⬤] Death Keeper ™ killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:18:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:18:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:17:12 | Death | ZEWZ killed me with deagle. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:16:46 | Team | I joined team "TERRORIST" (Terrorist). | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:16:43 | Entry | I entered the game. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:16:36 | Connect | I connected to the server. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:13:44 | Disconnect | I left the game. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:13:22 | Death | Vrollox killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:12:59 | Death | BLOODSHOT killed me with m4a1. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:12:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:12:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:12:51 | Kill | I killed Vrollox with a headshot from ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:12:51 | Action | I received a points bonus of 1 for triggering "Headshot". | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
2024-12-28 18:12:43 | Kill | I killed Toni with ak47. | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | de_dust2 |
Go to: LKYou's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]