HLstatsX Community Edition
  • CSGO
  • CSGO-ZM
  • CSS-ZM
  • CCS-CL
  • CSS-D2
  • TOUR
  • CSS-DM
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-16 22:00:42 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 22:00:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 22:00:33 Action I received a points bonus of 10 for triggering "Plant the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 22:00:16 Action I received a points bonus of 2 for triggering "Pick up the Bomb". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:52 Kill I killed ArdaEY with a headshot from glock. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:52 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:52 Action I received a points bonus of 5 for triggering "Domination" against ArdaEY. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:43 Kill I killed Panterata with a headshot from glock. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:43 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:23 Kill I killed ArdaEY with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:59:12 Death Panterata killed me with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:58 Kill I killed ArdaEY with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:57 Death 2 BεεR oR NoT 2 BεεR ? ? ? killed me with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:53 Kill I killed Panterata with knife. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:49 Death Panterata killed me with knife. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:41 Death 2 BεεR oR NoT 2 BεεR ? ? ? killed me with hegrenade. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:40 Kill I killed ArdaEY with knife. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:58:09 Team I joined team "TERRORIST" (Terrorist). CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:58 Entry I entered the game. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:02 Kill I killed ArdaEY with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:02 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:57:02 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:56:59 Kill I killed Kaptan with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:56:59 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:56:59 Action I received a points bonus of 5 for triggering "Domination" against Kaptan. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:59 Kill I killed ArdaEY with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:59 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:59 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:40 Kill I killed Kaptan with a headshot from usp. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:40 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:32 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:08 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:55:00 Death ArdaEY killed me with ak47. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:54:03 Kill I killed Kaptan with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:54:03 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:52:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:52:16 Kill I killed yethan with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:52:16 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:52:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:52:16 Action I received a points bonus of 0 for triggering "Round MVP". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:51:52 Kill I killed Kaptan with a headshot from m4a1. CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:51:52 Action I received a points bonus of 1 for triggering "Headshot". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:51:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2
2024-10-16 21:50:59 Team I joined team "CT" (Counter-Terrorist). CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP de_dust2


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]