Player Information
CrucialEgg's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
CrucialEgg | |
Location: Athens, Greece | |
Steam: STEAM_0:1:103793285 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Dec. 16th, 2024 @ 21:51:54 |
Total Connection Time: | 0d 01:37:24h |
Average Ping:* | - |
Favorite Server:* | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP |
Favorite Map:* | fy_iceworld_cssource |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
85% |
Points: | 1,234 | |
Rank: | 31 | |
Kills per Minute: | 1.53 | |
Kills per Death: | 1.0136 (1.01*) | |
Headshots per Kill: | 0.3691 (0.3691*) | |
Shots per Kill: | 14.68 | |
Weapon Accuracy: | 33.8% (34%*) | |
Headshots: | 55 (55*) | |
Kills: | 149 (149*) | |
Deaths: | 147 (147*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
CrucialEgg's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 51 (49%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 55 times | 55 |
2 | Double Kill (2 kills) | 18 times | 18 |
3 | Revenge | 11 times | 33 |
4 | Triple Kill (3 kills) | 7 times | 14 |
5 | Domination | 7 times | 35 |
6 | Domination (4 kills) | 3 times | 9 |
7 | Rampage (5 kills) | 2 times | 8 |
8 | Mega Kill (6 kills) | 2 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 11 times | -55 |
2 | Revenge | 6 times | -18 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.80 | 20 | 13.42% | 1 | 1.82% | 0.05 | |||
2 | 1.00 | 14 | 9.40% | 5 | 9.09% | 0.36 | |||
3 | 1.20 | 14 | 9.40% | 4 | 7.27% | 0.29 | |||
4 | 1.00 | 12 | 8.05% | 4 | 7.27% | 0.33 | |||
5 | 1.10 | 11 | 7.38% | 4 | 7.27% | 0.36 | |||
6 | 1.00 | 11 | 7.38% | 3 | 5.45% | 0.27 | |||
7 | 1.00 | 10 | 6.71% | 4 | 7.27% | 0.40 | |||
8 | 1.00 | 8 | 5.37% | 4 | 7.27% | 0.50 | |||
9 | 0.80 | 8 | 5.37% | 1 | 1.82% | 0.13 | |||
10 | 1.00 | 7 | 4.70% | 2 | 3.64% | 0.29 | |||
11 | 1.40 | 6 | 4.03% | 1 | 1.82% | 0.17 | |||
12 | 1.20 | 5 | 3.36% | 5 | 9.09% | 1.00 | |||
13 | 1.10 | 5 | 3.36% | 4 | 7.27% | 0.80 | |||
14 | 1.20 | 4 | 2.68% | 3 | 5.45% | 0.75 | |||
15 | 1.50 | 4 | 2.68% | 4 | 7.27% | 1.00 | |||
16 | 1.20 | 4 | 2.68% | 3 | 5.45% | 0.75 | |||
17 | 1.20 | 2 | 1.34% | 2 | 3.64% | 1.00 | |||
18 | 1.50 | 2 | 1.34% | 0 | 0.00% | 0.00 | |||
19 | 1.40 | 1 | 0.67% | 1 | 1.82% | 1.00 | |||
20 | 1.10 | 1 | 0.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 94 | 47 | 2,560 | 1 | 20 | 20.0000 | 50.0% | 54.5 | 4.7 | |
2 | 275 | 57 | 1,641 | 5 | 14 | 14.0000 | 20.7% | 28.8 | 19.6 | |
3 | 57 | 120 | 1,573 | 4 | 14 | 14.0000 | 210.5% | 13.1 | 4.1 | |
4 | 229 | 54 | 1,821 | 4 | 12 | 12.0000 | 23.6% | 33.7 | 19.1 | |
5 | 21 | 11 | 2,185 | 3 | 11 | 11.0000 | 52.4% | 198.6 | 1.9 | |
6 | 75 | 113 | 1,373 | 4 | 10 | 10.0000 | 150.7% | 12.2 | 7.5 | |
7 | 133 | 46 | 1,323 | 4 | 10 | 10.0000 | 34.6% | 28.8 | 13.3 | |
8 | 155 | 28 | 1,090 | 4 | 8 | 8.0000 | 18.1% | 38.9 | 19.4 | |
9 | 42 | 14 | 1,097 | 1 | 8 | 8.0000 | 33.3% | 78.4 | 5.3 | |
10 | 153 | 34 | 1,081 | 2 | 7 | 3.5000 | 22.2% | 31.8 | 21.9 | |
11 | 121 | 57 | 745 | 1 | 6 | 6.0000 | 47.1% | 13.1 | 20.2 | |
12 | 153 | 25 | 847 | 5 | 5 | 5.0000 | 16.3% | 33.9 | 30.6 | |
13 | 126 | 21 | 745 | 4 | 5 | 5.0000 | 16.7% | 35.5 | 25.2 | |
14 | 75 | 25 | 437 | 3 | 4 | 4.0000 | 33.3% | 17.5 | 18.8 | |
15 | 123 | 20 | 460 | 4 | 4 | 4.0000 | 16.3% | 23.0 | 30.8 | |
16 | 106 | 10 | 520 | 3 | 4 | 4.0000 | 9.4% | 52.0 | 26.5 | |
17 | 95 | 24 | 389 | 2 | 2 | 2.0000 | 25.3% | 16.2 | 47.5 | |
18 | 104 | 14 | 223 | 0 | 2 | 2.0000 | 13.5% | 15.9 | 52.0 | |
19 | 17 | 9 | 158 | 1 | 1 | 1.0000 | 52.9% | 17.6 | 17.0 | |
20 | 17 | 5 | 327 | 0 | 1 | 1.0000 | 29.4% | 65.4 | 17.0 | |
21 | 2 | 1 | 30 | 0 | 0 | 0.0000 | 50.0% | 30.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 120 | 22.5% | 55.8% | 21.7% | |
2 | 113 | 26.5% | 58.4% | 15.0% | |
3 | 57 | 26.3% | 52.6% | 21.1% | |
4 | 57 | 31.6% | 57.9% | 10.5% | |
5 | 54 | 18.5% | 72.2% | 9.3% | |
6 | 47 | 21.3% | 68.1% | 10.6% | |
7 | 46 | 28.3% | 56.5% | 15.2% | |
8 | 34 | 38.2% | 44.1% | 17.6% | |
9 | 28 | 21.4% | 71.4% | 7.1% | |
10 | 25 | 16.0% | 68.0% | 16.0% | |
11 | 25 | 44.0% | 56.0% | 0.0% | |
12 | 24 | 45.8% | 45.8% | 8.3% | |
13 | 21 | 33.3% | 42.9% | 23.8% | |
14 | 20 | 35.0% | 60.0% | 5.0% | |
15 | 14 | 14.3% | 42.9% | 42.9% | |
16 | 14 | 35.7% | 35.7% | 28.6% | |
17 | 11 | 9.1% | 81.8% | 9.1% | |
18 | 10 | 0.0% | 80.0% | 20.0% | |
19 | 9 | 44.4% | 55.6% | 0.0% | |
20 | 5 | 20.0% | 40.0% | 40.0% | |
21 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_bloodarena | 11 | 7.38% | 8 | 5.44% | 1.38 | 3 | 5.45% | 0.27 | |||
2 | fy_iceworld_cssource | 138 | 92.62% | 139 | 94.56% | 0.99 | 52 | 94.55% | 0.38 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP | 149 | 100.00% | 147 | 1.0136 | 55 | 100.00% | 0.3691 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]