Player Information
MAXiMUM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
MAXiMUM | |
Location: Bucharest, Romania | |
Steam: STEAM_0:1:484997476 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 19:58:47 |
Total Connection Time: | 0d 03:11:07h |
Average Ping:* | 76 ms (Latency: 38 ms) |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,457 | |
Rank: | 84 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 1.4868 (1.67*) | |
Headshots per Kill: | 0.5841 (0.7500*) | |
Shots per Kill: | 15.15 | |
Weapon Accuracy: | 22.8% (21%*) | |
Headshots: | 66 (15*) | |
Kills: | 113 (20*) | |
Deaths: | 76 (12*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
MAXiMUM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 87 (13%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MAXiMUM | 0d 00:24:15h | 2024-12-21 20:16:29 | 20 | 12 | 1.67 | 15 | 0.75 | 0 | 21.1% |
2 | RiLMAxi11 | 0d 02:46:17h | 2024-07-07 12:45:04 | 93 | 64 | 1.45 | 51 | 0.55 | 0 | 23.2% |
3 | MaxiTrone111 | 0d 00:00:35h | 2023-10-01 16:04:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 15 times | 15 |
2 | Round MVP | 6 times | 0 |
3 | Double Kill (2 kills) | 6 times | 6 |
4 | Pick up the Bomb | 3 times | 6 |
5 | Domination | 2 times | 10 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
8 | Drop the Bomb | 1 times | -2 |
9 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 9 | 45.00% | 8 | 53.33% | 0.89 | |||
2 | 1.20 | 6 | 30.00% | 4 | 26.67% | 0.67 | |||
3 | 1.00 | 3 | 15.00% | 3 | 20.00% | 1.00 | |||
4 | 1.10 | 2 | 10.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 116 | 22 | 1,372 | 8 | 9 | 9.0000 | 19.0% | 62.4 | 12.9 | |
2 | 47 | 14 | 992 | 4 | 6 | 6.0000 | 29.8% | 70.9 | 7.8 | |
3 | 91 | 17 | 527 | 3 | 3 | 3.0000 | 18.7% | 31.0 | 30.3 | |
4 | 22 | 6 | 151 | 0 | 2 | 2.0000 | 27.3% | 25.2 | 11.0 | |
5 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 3 | 1 | 59 | 0 | 0 | 0.0000 | 33.3% | 59.0 | 0.0 | |
7 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 12 | 4 | 76 | 0 | 0 | 0.0000 | 33.3% | 19.0 | 0.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 22 | 31.8% | 63.6% | 4.5% | |
2 | 17 | 47.1% | 47.1% | 5.9% | |
3 | 11 | 18.2% | 63.6% | 18.2% | |
4 | 6 | 50.0% | 33.3% | 16.7% | |
5 | 4 | 50.0% | 50.0% | 0.0% | |
6 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 20 | 100.00% | 12 | 100.00% | 1.67 | 15 | 100.00% | 0.75 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | 20 | 100.00% | 12 | 1.6667 | 15 | 100.00% | 0.7500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]