Player Information
[●◡⬤]Sl@v40™'s History:
Events | Sessions | Awards (1320) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[●◡⬤]Sl@v40™ | |
Location: Bulgaria | |
Steam: STEAM_0:1:449745938 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 20th, 2024 @ 18:43:13 |
Total Connection Time: | 21d 20:53:49h |
Average Ping:* | 46 ms (Latency: 23 ms) |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
98% |
Points: | 60,076 | |
Rank: | 1 | |
Kills per Minute: | 1.05 | |
Kills per Death: | 3.0019 (2.83*) | |
Headshots per Kill: | 0.4435 (0.4412*) | |
Shots per Kill: | 13.28 | |
Weapon Accuracy: | 25.6% (25%*) | |
Headshots: | 14,694 (1,302*) | |
Kills: | 33,135 (2,951*) | |
Deaths: | 11,038 (1,041*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
[●◡⬤]Sl@v40™'s History:
Events | Sessions | Awards (1320) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Supreme Commander | |
|
Kills needed: 1865 (63%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [●◡⬤]Sl@v40™ | 20d 23:22:52h | 2024-12-20 19:41:28 | 31,880 | 10,651 | 2.99 | 14,092 | 0.44 | 0 | 25.5% |
2 | [●◡⬤]Fl@sh40™ | 0d 01:38:06h | 2024-11-22 20:38:51 | 190 | 47 | 4.04 | 79 | 0.42 | 0 | 34.1% |
3 | Osama Bin Laden | 0d 00:47:01h | 2024-04-30 18:06:01 | 35 | 9 | 3.89 | 21 | 0.60 | 0 | 30.0% |
4 | Бай Ганъо | 0d 10:08:19h | 2024-04-25 18:19:08 | 523 | 145 | 3.61 | 271 | 0.52 | 0 | 29.0% |
5 | Shrek | 0d 01:01:53h | 2024-02-16 18:37:06 | 42 | 12 | 3.50 | 23 | 0.55 | 0 | 28.6% |
6 | [●◡⬤]Чичо Слав™ | 0d 03:15:23h | 2024-02-06 19:35:46 | 150 | 56 | 2.68 | 66 | 0.44 | 0 | 25.0% |
7 | [●◡⬤]Маджо™ | 0d 00:02:06h | 2024-02-04 17:49:05 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 13.0% |
8 | Hanss | 0d 01:47:03h | 2023-10-30 19:36:14 | 122 | 46 | 2.65 | 58 | 0.48 | 0 | 27.8% |
9 | Alex | 0d 02:51:06h | 2023-10-02 20:00:17 | 191 | 71 | 2.69 | 84 | 0.44 | 0 | 27.7% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,404 times | 1,404 |
2 | Round MVP | 708 times | 0 |
3 | Double Kill (2 kills) | 492 times | 492 |
4 | Pick up the Bomb | 278 times | 556 |
5 | Domination | 278 times | 1,390 |
6 | Triple Kill (3 kills) | 265 times | 530 |
7 | Start Defusing the Bomb With a Defuse Kit | 161 times | 0 |
8 | Drop the Bomb | 119 times | -238 |
9 | Defuse the Bomb | 115 times | 1,150 |
10 | Plant the Bomb | 83 times | 830 |
11 | Domination (4 kills) | 75 times | 225 |
12 | Start Defusing the Bomb Without a Defuse Kit | 29 times | 0 |
13 | Rampage (5 kills) | 21 times | 84 |
14 | Revenge | 12 times | 36 |
15 | Mega Kill (6 kills) | 4 times | 20 |
16 | Ownage (7 kills) | 2 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 131 times | -393 |
2 | Domination | 15 times | -75 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 988 | 33.48% | 472 | 36.25% | 0.48 | |||
2 | 1.10 | 552 | 18.71% | 316 | 24.27% | 0.57 | |||
3 | 1.20 | 335 | 11.35% | 172 | 13.21% | 0.51 | |||
4 | 1.20 | 189 | 6.40% | 85 | 6.53% | 0.45 | |||
5 | 1.00 | 172 | 5.83% | 81 | 6.22% | 0.47 | |||
6 | 1.80 | 152 | 5.15% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 100 | 3.39% | 42 | 3.23% | 0.42 | |||
8 | 1.00 | 93 | 3.15% | 38 | 2.92% | 0.41 | |||
9 | 2.00 | 78 | 2.64% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 77 | 2.61% | 10 | 0.77% | 0.13 | |||
11 | 1.20 | 63 | 2.13% | 28 | 2.15% | 0.44 | |||
12 | 1.40 | 56 | 1.90% | 26 | 2.00% | 0.46 | |||
13 | 1.20 | 35 | 1.19% | 12 | 0.92% | 0.34 | |||
14 | 1.20 | 15 | 0.51% | 7 | 0.54% | 0.47 | |||
15 | 1.40 | 10 | 0.34% | 5 | 0.38% | 0.50 | |||
16 | 1.00 | 9 | 0.30% | 2 | 0.15% | 0.22 | |||
17 | 1.00 | 8 | 0.27% | 3 | 0.23% | 0.38 | |||
18 | 1.50 | 7 | 0.24% | 2 | 0.15% | 0.29 | |||
19 | 1.10 | 6 | 0.20% | 1 | 0.08% | 0.17 | |||
20 | 1.20 | 2 | 0.07% | 0 | 0.00% | 0.00 | |||
21 | 0.80 | 2 | 0.07% | 0 | 0.00% | 0.00 | |||
22 | 1.50 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
23 | 1.40 | 1 | 0.03% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 14,652 | 4,042 | 134,921 | 514 | 1,064 | 96.7273 | 27.6% | 33.4 | 13.8 | |
2 | 3,104 | 1,344 | 138,641 | 348 | 603 | 15.0750 | 43.3% | 103.2 | 5.1 | |
3 | 3,323 | 1,002 | 52,957 | 182 | 362 | 13.9231 | 30.2% | 52.9 | 9.2 | |
4 | 5,567 | 868 | 21,838 | 85 | 188 | 15.6667 | 15.6% | 25.2 | 29.6 | |
5 | 3,180 | 667 | 23,259 | 88 | 180 | 90.0000 | 21.0% | 34.9 | 17.7 | |
6 | 1,737 | 327 | 12,220 | 45 | 103 | 6.0588 | 18.8% | 37.4 | 16.9 | |
7 | 2,357 | 426 | 13,241 | 40 | 96 | 12.0000 | 18.1% | 31.1 | 24.6 | |
8 | 165 | 89 | 12,224 | 10 | 77 | 77.0000 | 53.9% | 137.3 | 2.1 | |
9 | 2,043 | 234 | 8,479 | 29 | 64 | 64.0000 | 11.5% | 36.2 | 31.9 | |
10 | 746 | 88 | 2,907 | 0 | 63 | 5.2500 | 11.8% | 33.0 | 11.8 | |
11 | 974 | 280 | 6,318 | 27 | 61 | 61.0000 | 28.7% | 22.6 | 16.0 | |
12 | 107 | 247 | 3,970 | 12 | 37 | 37.0000 | 230.8% | 16.1 | 2.9 | |
13 | 310 | 59 | 1,250 | 7 | 17 | 17.0000 | 19.0% | 21.2 | 18.2 | |
14 | 222 | 51 | 1,532 | 5 | 11 | 11.0000 | 23.0% | 30.0 | 20.2 | |
15 | 217 | 41 | 1,334 | 4 | 9 | 9.0000 | 18.9% | 32.5 | 24.1 | |
16 | 209 | 43 | 998 | 2 | 9 | 9.0000 | 20.6% | 23.2 | 23.2 | |
17 | 128 | 21 | 584 | 2 | 7 | 7.0000 | 16.4% | 27.8 | 18.3 | |
18 | 157 | 23 | 698 | 1 | 6 | 6.0000 | 14.6% | 30.3 | 26.2 | |
19 | 37 | 13 | 164 | 0 | 2 | 2.0000 | 35.1% | 12.6 | 18.5 | |
20 | 21 | 8 | 197 | 0 | 2 | 2.0000 | 38.1% | 24.6 | 10.5 | |
21 | 67 | 8 | 98 | 0 | 2 | 2.0000 | 11.9% | 12.3 | 33.5 | |
22 | 35 | 6 | 124 | 0 | 1 | 1.0000 | 17.1% | 20.7 | 35.0 | |
23 | 5 | 5 | 40 | 0 | 0 | 0.0000 | 100.0% | 8.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4,042 | 26.8% | 61.3% | 11.9% | |
2 | 1,343 | 25.2% | 65.6% | 9.2% | |
3 | 995 | 23.2% | 63.0% | 13.8% | |
4 | 868 | 26.0% | 60.8% | 13.1% | |
5 | 667 | 24.3% | 62.8% | 12.9% | |
6 | 426 | 26.1% | 58.9% | 15.0% | |
7 | 322 | 30.7% | 58.4% | 10.9% | |
8 | 280 | 26.4% | 59.6% | 13.9% | |
9 | 247 | 20.6% | 62.3% | 17.0% | |
10 | 234 | 29.5% | 54.7% | 15.8% | |
11 | 89 | 28.1% | 64.0% | 7.9% | |
12 | 59 | 27.1% | 61.0% | 11.9% | |
13 | 51 | 21.6% | 60.8% | 17.6% | |
14 | 43 | 25.6% | 67.4% | 7.0% | |
15 | 41 | 24.4% | 63.4% | 12.2% | |
16 | 23 | 34.8% | 43.5% | 21.7% | |
17 | 21 | 23.8% | 66.7% | 9.5% | |
18 | 13 | 30.8% | 46.2% | 23.1% | |
19 | 8 | 12.5% | 75.0% | 12.5% | |
20 | 8 | 37.5% | 62.5% | 0.0% | |
21 | 6 | 33.3% | 50.0% | 16.7% | |
22 | 5 | 80.0% | 20.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 2,951 | 100.00% | 1,041 | 100.00% | 2.83 | 1,302 | 100.00% | 0.44 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | 2,951 | 100.00% | 1,041 | 2.8348 | 1,302 | 100.00% | 0.4412 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [●◡⬤] VALLHALLA™ | 436 | 14.77% | 122 | 11.72% | 3.57 | 208 | 16.72% | 0.48 | |||
2 | [●◡⬤]Pechi™ | 245 | 8.30% | 77 | 7.40% | 3.18 | 105 | 8.44% | 0.43 | |||
3 | PUPA | 210 | 7.12% | 71 | 6.82% | 2.96 | 80 | 6.43% | 0.38 | |||
4 | Revolutionist | 172 | 5.83% | 91 | 8.74% | 1.89 | 83 | 6.67% | 0.48 | |||
5 | MALKIQ VALHALLA | 117 | 3.96% | 10 | 0.96% | 11.70 | 54 | 4.34% | 0.46 | |||
6 | Panterata | 95 | 3.22% | 33 | 3.17% | 2.88 | 35 | 2.81% | 0.37 | |||
7 | [●◡⬤] Death Keeper ™ | 89 | 3.02% | 36 | 3.46% | 2.47 | 39 | 3.14% | 0.44 | |||
8 | DunDun | 82 | 2.78% | 35 | 3.36% | 2.34 | 27 | 2.17% | 0.33 | |||
9 | BOTev | 72 | 2.44% | 37 | 3.55% | 1.95 | 36 | 2.89% | 0.50 | |||
10 | [●◡⬤] Б@тко ™ | 69 | 2.34% | 17 | 1.63% | 4.06 | 28 | 2.25% | 0.41 | |||
11 | <Wear>Hasbik | 66 | 2.24% | 22 | 2.11% | 3.00 | 27 | 2.17% | 0.41 | |||
12 | DestroyeR | 53 | 1.80% | 46 | 4.42% | 1.15 | 26 | 2.09% | 0.49 | |||
13 | JAK | 52 | 1.76% | 24 | 2.31% | 2.17 | 22 | 1.77% | 0.42 | |||
14 | TeRmInAtOr | 52 | 1.76% | 7 | 0.67% | 7.43 | 21 | 1.69% | 0.40 | |||
15 | Insane | 48 | 1.63% | 21 | 2.02% | 2.29 | 26 | 2.09% | 0.54 | |||
16 | Masta Killa | 47 | 1.59% | 24 | 2.31% | 1.96 | 20 | 1.61% | 0.43 | |||
17 | ™S | 42 | 1.42% | 16 | 1.54% | 2.63 | 23 | 1.85% | 0.55 | |||
18 | butterfly | 41 | 1.39% | 9 | 0.86% | 4.56 | 19 | 1.53% | 0.46 | |||
19 | CSMEGA-92 | 40 | 1.36% | 2 | 0.19% | 20.00 | 14 | 1.13% | 0.35 | |||
20 | STTTAAR | 39 | 1.32% | 42 | 4.03% | 0.93 | 18 | 1.45% | 0.46 | |||
21 | xCrust Punkx | 38 | 1.29% | 11 | 1.06% | 3.45 | 19 | 1.53% | 0.50 | |||
22 | skunkweed | 33 | 1.12% | 8 | 0.77% | 4.13 | 9 | 0.72% | 0.27 | |||
23 | ZEWZ | 31 | 1.05% | 5 | 0.48% | 6.20 | 15 | 1.21% | 0.48 | |||
24 | DELL | 30 | 1.02% | 5 | 0.48% | 6.00 | 16 | 1.29% | 0.53 | |||
25 | Dqmras | 29 | 0.98% | 11 | 1.06% | 2.64 | 16 | 1.29% | 0.55 | |||
26 | Leki | 28 | 0.95% | 28 | 2.69% | 1.00 | 9 | 0.72% | 0.32 | |||
27 | PREDATOR | 28 | 0.95% | 3 | 0.29% | 9.33 | 19 | 1.53% | 0.68 | |||
28 | tehnoromantik | 27 | 0.91% | 11 | 1.06% | 2.45 | 13 | 1.05% | 0.48 | |||
29 | MTee | 24 | 0.81% | 7 | 0.67% | 3.43 | 11 | 0.88% | 0.46 | |||
30 | 36 | 22 | 0.75% | 15 | 1.44% | 1.47 | 8 | 0.64% | 0.36 | |||
31 | LKYou | 22 | 0.75% | 7 | 0.67% | 3.14 | 9 | 0.72% | 0.41 | |||
32 | CSMEGA-92 | 20 | 0.68% | 5 | 0.48% | 4.00 | 6 | 0.48% | 0.30 | |||
33 | DxmxNxxtrxn | 18 | 0.61% | 11 | 1.06% | 1.64 | 7 | 0.56% | 0.39 | |||
34 | ICAK XG | 18 | 0.61% | 9 | 0.86% | 2.00 | 12 | 0.96% | 0.67 | |||
35 | POPA_70 | 18 | 0.61% | 4 | 0.38% | 4.50 | 8 | 0.64% | 0.44 | |||
36 | SAS.BG | 16 | 0.54% | 14 | 1.34% | 1.14 | 8 | 0.64% | 0.50 | |||
37 | bebekamca123 | 16 | 0.54% | 9 | 0.86% | 1.78 | 5 | 0.40% | 0.31 | |||
38 | cecko | 16 | 0.54% | 3 | 0.29% | 5.33 | 7 | 0.56% | 0.44 | |||
39 | Глист_ | 16 | 0.54% | 0 | 0.00% | 16.00 | 5 | 0.40% | 0.31 | |||
40 | Desktop | 15 | 0.51% | 2 | 0.19% | 7.50 | 8 | 0.64% | 0.53 | |||
41 | TARIK CAĞAN | 15 | 0.51% | 1 | 0.10% | 15.00 | 4 | 0.32% | 0.27 | |||
42 | EKO | 13 | 0.44% | 8 | 0.77% | 1.63 | 8 | 0.64% | 0.62 | |||
43 | SkyNeTz | 13 | 0.44% | 5 | 0.48% | 2.60 | 6 | 0.48% | 0.46 | |||
44 | UnDeaD | 13 | 0.44% | 1 | 0.10% | 13.00 | 2 | 0.16% | 0.15 | |||
45 | ShSpish | 12 | 0.41% | 7 | 0.67% | 1.71 | 6 | 0.48% | 0.50 | |||
46 | Hunter | 12 | 0.41% | 6 | 0.58% | 2.00 | 5 | 0.40% | 0.42 | |||
47 | PANDO KASAPA | 12 | 0.41% | 3 | 0.29% | 4.00 | 8 | 0.64% | 0.67 | |||
48 | ★Б@тко.Джуниер™ | 12 | 0.41% | 2 | 0.19% | 6.00 | 6 | 0.48% | 0.50 | |||
49 | rei | 12 | 0.41% | 0 | 0.00% | 12.00 | 5 | 0.40% | 0.42 | |||
50 | Miller | 11 | 0.37% | 9 | 0.86% | 1.22 | 4 | 0.32% | 0.36 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]