Player Information
Dr. Hucomit's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Dr. Hucomit | |
Location: Antakya, Turkey | |
Steam: STEAM_0:0:760728465 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 4th, 2025 @ 21:42:58 |
Total Connection Time: | 0d 01:18:22h |
Average Ping:* | - |
Favorite Server:* | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP |
Favorite Map:* | fy_fighter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,360 | |
Rank: | 25 | |
Kills per Minute: | 2.19 | |
Kills per Death: | 1.2464 (1.21*) | |
Headshots per Kill: | 0.2907 (0.1933*) | |
Shots per Kill: | 9.69 | |
Weapon Accuracy: | 21.2% (24%*) | |
Headshots: | 50 (23*) | |
Kills: | 172 (119*) | |
Deaths: | 138 (98*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Dr. Hucomit's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 28 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 23 times | 23 |
2 | Double Kill (2 kills) | 13 times | 13 |
3 | Triple Kill (3 kills) | 10 times | 20 |
4 | Domination | 7 times | 35 |
5 | Domination (4 kills) | 4 times | 12 |
6 | Revenge | 3 times | 9 |
7 | Rampage (5 kills) | 2 times | 8 |
8 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 6 times | -18 |
2 | Domination | 3 times | -15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 67 | 56.30% | 8 | 34.78% | 0.12 | |||
2 | 1.00 | 26 | 21.85% | 8 | 34.78% | 0.31 | |||
3 | 1.20 | 15 | 12.61% | 5 | 21.74% | 0.33 | |||
4 | 1.50 | 4 | 3.36% | 1 | 4.35% | 0.25 | |||
5 | 2.00 | 4 | 3.36% | 0 | 0.00% | 0.00 | |||
6 | 1.10 | 2 | 1.68% | 1 | 4.35% | 0.50 | |||
7 | 1.80 | 1 | 0.84% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 164 | 75 | 10,913 | 8 | 66 | 6.6000 | 45.7% | 145.5 | 2.5 | |
2 | 679 | 101 | 3,448 | 8 | 26 | 1.7333 | 14.9% | 34.1 | 26.1 | |
3 | 135 | 51 | 2,189 | 5 | 15 | 15.0000 | 37.8% | 42.9 | 9.0 | |
4 | 77 | 18 | 360 | 1 | 4 | 4.0000 | 23.4% | 20.0 | 19.3 | |
5 | 12 | 3 | 199 | 0 | 1 | 1.0000 | 25.0% | 66.3 | 12.0 | |
6 | 12 | 6 | 60 | 0 | 0 | 0.0000 | 50.0% | 10.0 | 0.0 | |
7 | 6 | 1 | 12 | 0 | 0 | 0.0000 | 16.7% | 12.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 101 | 29.7% | 52.5% | 17.8% | |
2 | 75 | 17.3% | 61.3% | 21.3% | |
3 | 51 | 27.5% | 60.8% | 11.8% | |
4 | 18 | 11.1% | 72.2% | 16.7% | |
5 | 6 | 83.3% | 16.7% | 0.0% | |
6 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_fighter | 86 | 72.27% | 62 | 63.27% | 1.39 | 13 | 56.52% | 0.15 | |||
2 | fy_iceworld_cssource | 33 | 27.73% | 36 | 36.73% | 0.92 | 10 | 43.48% | 0.30 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Death-Match |v.92| !ShoP | HlstatsX | VIP | 119 | 100.00% | 98 | 1.2143 | 23 | 100.00% | 0.1933 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | lastikci yusuf | 44 | 36.97% | 26 | 26.53% | 1.69 | 7 | 31.82% | 0.16 | |||
2 | butterfly | 42 | 35.29% | 34 | 34.69% | 1.24 | 6 | 27.27% | 0.14 | |||
3 | skunkweed | 10 | 8.40% | 22 | 22.45% | 0.45 | 3 | 13.64% | 0.30 | |||
4 | enesaydz | 10 | 8.40% | 12 | 12.24% | 0.83 | 2 | 9.09% | 0.20 | |||
5 | menemen1548 | 9 | 7.56% | 0 | 0.00% | 9.00 | 4 | 18.18% | 0.44 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]