Player Information
LKYou's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
LKYou | |
Location: Shumen, Bulgaria | |
Steam: STEAM_0:1:48224773 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Dec. 30th, 2024 @ 17:04:11 |
Total Connection Time: | 0d 20:11:54h |
Average Ping:* | 66 ms (Latency: 33 ms) |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 5,928 | |
Rank: | 43 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.8882 (0.91*) | |
Headshots per Kill: | 0.4233 (0.4389*) | |
Shots per Kill: | 22.43 | |
Weapon Accuracy: | 18.0% (18%*) | |
Headshots: | 185 (176*) | |
Kills: | 437 (401*) | |
Deaths: | 492 (443*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
LKYou's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
|
Kills needed: 63 (37%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | LKYou | 0d 12:48:15h | 2024-12-30 17:16:27 | 264 | 290 | 0.91 | 133 | 0.50 | 0 | 19.1% |
2 | LKY 78 | 0d 07:23:39h | 2024-12-14 20:59:21 | 173 | 202 | 0.86 | 52 | 0.30 | 0 | 16.7% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 195 times | 195 |
2 | Pick up the Bomb | 129 times | 258 |
3 | Round MVP | 77 times | 0 |
4 | Drop the Bomb | 73 times | -146 |
5 | Double Kill (2 kills) | 69 times | 69 |
6 | Plant the Bomb | 40 times | 400 |
7 | Domination | 16 times | 80 |
8 | Triple Kill (3 kills) | 15 times | 30 |
9 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
10 | Revenge | 9 times | 27 |
11 | Defuse the Bomb | 9 times | 90 |
12 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
13 | Domination (4 kills) | 2 times | 6 |
14 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 20 times | -100 |
2 | Revenge | 8 times | -24 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 156 | 38.90% | 77 | 43.75% | 0.49 | |||
2 | 1.00 | 140 | 34.91% | 64 | 36.36% | 0.46 | |||
3 | 1.20 | 40 | 9.98% | 11 | 6.25% | 0.28 | |||
4 | 1.80 | 18 | 4.49% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 18 | 4.49% | 12 | 6.82% | 0.67 | |||
6 | 1.40 | 9 | 2.24% | 7 | 3.98% | 0.78 | |||
7 | 1.00 | 6 | 1.50% | 0 | 0.00% | 0.00 | |||
8 | 1.10 | 5 | 1.25% | 2 | 1.14% | 0.40 | |||
9 | 1.40 | 3 | 0.75% | 1 | 0.57% | 0.33 | |||
10 | 1.00 | 2 | 0.50% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 0.25% | 1 | 0.57% | 1.00 | |||
12 | 1.50 | 1 | 0.25% | 0 | 0.00% | 0.00 | |||
13 | 1.20 | 1 | 0.25% | 1 | 0.57% | 1.00 | |||
14 | 1.50 | 1 | 0.25% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 3,385 | 626 | 25,150 | 85 | 176 | 11.0000 | 18.5% | 40.2 | 19.2 | |
2 | 3,824 | 646 | 21,674 | 70 | 156 | 8.2105 | 16.9% | 33.6 | 24.5 | |
3 | 1,208 | 248 | 5,798 | 13 | 45 | 7.5000 | 20.5% | 23.4 | 26.8 | |
4 | 358 | 78 | 2,801 | 13 | 19 | 19.0000 | 21.8% | 35.9 | 18.8 | |
5 | 333 | 65 | 1,700 | 9 | 11 | 5.5000 | 19.5% | 26.2 | 30.3 | |
6 | 14 | 7 | 762 | 0 | 7 | 7.0000 | 50.0% | 108.9 | 2.0 | |
7 | 105 | 18 | 560 | 2 | 5 | 5.0000 | 17.1% | 31.1 | 21.0 | |
8 | 245 | 50 | 711 | 1 | 3 | 3.0000 | 20.4% | 14.2 | 81.7 | |
9 | 36 | 11 | 242 | 1 | 2 | 2.0000 | 30.6% | 22.0 | 18.0 | |
10 | 31 | 5 | 151 | 0 | 2 | 2.0000 | 16.1% | 30.2 | 15.5 | |
11 | 18 | 2 | 80 | 0 | 2 | 2.0000 | 11.1% | 40.0 | 9.0 | |
12 | 5 | 3 | 211 | 0 | 1 | 1.0000 | 60.0% | 70.3 | 5.0 | |
13 | 47 | 5 | 112 | 0 | 1 | 1.0000 | 10.6% | 22.4 | 47.0 | |
14 | 3 | 2 | 65 | 1 | 1 | 1.0000 | 66.7% | 32.5 | 3.0 | |
15 | 26 | 5 | 82 | 0 | 1 | 1.0000 | 19.2% | 16.4 | 26.0 | |
16 | 14 | 4 | 62 | 0 | 0 | 0.0000 | 28.6% | 15.5 | 0.0 | |
17 | 7 | 1 | 26 | 0 | 0 | 0.0000 | 14.3% | 26.0 | 0.0 | |
18 | 16 | 3 | 55 | 0 | 0 | 0.0000 | 18.8% | 18.3 | 0.0 | |
19 | 15 | 1 | 28 | 0 | 0 | 0.0000 | 6.7% | 28.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 629 | 26.7% | 61.2% | 12.1% | |
2 | 597 | 30.0% | 56.6% | 13.4% | |
3 | 236 | 30.9% | 55.5% | 13.6% | |
4 | 78 | 28.2% | 60.3% | 11.5% | |
5 | 65 | 20.0% | 73.8% | 6.2% | |
6 | 50 | 24.0% | 62.0% | 14.0% | |
7 | 18 | 11.1% | 72.2% | 16.7% | |
8 | 11 | 63.6% | 27.3% | 9.1% | |
9 | 7 | 42.9% | 42.9% | 14.3% | |
10 | 5 | 0.0% | 100.0% | 0.0% | |
11 | 5 | 60.0% | 0.0% | 40.0% | |
12 | 5 | 40.0% | 40.0% | 20.0% | |
13 | 4 | 75.0% | 25.0% | 0.0% | |
14 | 3 | 33.3% | 66.7% | 0.0% | |
15 | 3 | 33.3% | 66.7% | 0.0% | |
16 | 2 | 0.0% | 50.0% | 50.0% | |
17 | 1 | 0.0% | 100.0% | 0.0% | |
18 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 401 | 100.00% | 443 | 100.00% | 0.91 | 176 | 100.00% | 0.44 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | 401 | 100.00% | 443 | 0.9052 | 176 | 100.00% | 0.4389 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [●◡⬤] VALLHALLA™ | 43 | 10.72% | 38 | 8.58% | 1.13 | 20 | 15.15% | 0.47 | |||
2 | [●◡⬤] Death Keeper ™ | 21 | 5.24% | 25 | 5.64% | 0.84 | 11 | 8.33% | 0.52 | |||
3 | ™S | 21 | 5.24% | 20 | 4.51% | 1.05 | 9 | 6.82% | 0.43 | |||
4 | UnDeaD | 15 | 3.74% | 10 | 2.26% | 1.50 | 6 | 4.55% | 0.40 | |||
5 | Revolutionist | 14 | 3.49% | 26 | 5.87% | 0.54 | 3 | 2.27% | 0.21 | |||
6 | MALKIQ VALHALLA | 14 | 3.49% | 4 | 0.90% | 3.50 | 6 | 4.55% | 0.43 | |||
7 | TeRmInAtOr | 14 | 3.49% | 3 | 0.68% | 4.67 | 5 | 3.79% | 0.36 | |||
8 | [●◡⬤]Sl@v40™ | 11 | 2.74% | 22 | 4.97% | 0.50 | 2 | 1.52% | 0.18 | |||
9 | PANDO KASAPA | 11 | 2.74% | 6 | 1.35% | 1.83 | 6 | 4.55% | 0.55 | |||
10 | HeartLess | 11 | 2.74% | 5 | 1.13% | 2.20 | 7 | 5.30% | 0.64 | |||
11 | malkiq vallhalla | 10 | 2.49% | 7 | 1.58% | 1.43 | 1 | 0.76% | 0.10 | |||
12 | ICAK XG | 9 | 2.24% | 17 | 3.84% | 0.53 | 3 | 2.27% | 0.33 | |||
13 | POPA_70 | 9 | 2.24% | 8 | 1.81% | 1.13 | 4 | 3.03% | 0.44 | |||
14 | CSMEGA-92 | 8 | 2.00% | 13 | 2.93% | 0.62 | 3 | 2.27% | 0.38 | |||
15 | paleksiev88 | 8 | 2.00% | 8 | 1.81% | 1.00 | 5 | 3.79% | 0.63 | |||
16 | Dqmras | 8 | 2.00% | 6 | 1.35% | 1.33 | 3 | 2.27% | 0.38 | |||
17 | SLAbO | 7 | 1.75% | 38 | 8.58% | 0.18 | 5 | 3.79% | 0.71 | |||
18 | Hunter | 7 | 1.75% | 7 | 1.58% | 1.00 | 4 | 3.03% | 0.57 | |||
19 | DunDun | 7 | 1.75% | 5 | 1.13% | 1.40 | 2 | 1.52% | 0.29 | |||
20 | CSMEGA-92 | 7 | 1.75% | 1 | 0.23% | 7.00 | 5 | 3.79% | 0.71 | |||
21 | STTTAAR | 6 | 1.50% | 17 | 3.84% | 0.35 | 1 | 0.76% | 0.17 | |||
22 | Insane | 6 | 1.50% | 11 | 2.48% | 0.55 | 3 | 2.27% | 0.50 | |||
23 | TARIK CAĞAN | 6 | 1.50% | 2 | 0.45% | 3.00 | 2 | 1.52% | 0.33 | |||
24 | TheKayra_0 | 5 | 1.25% | 4 | 0.90% | 1.25 | 4 | 3.03% | 0.80 | |||
25 | T_tegav | 5 | 1.25% | 3 | 0.68% | 1.67 | 4 | 3.03% | 0.80 | |||
26 | PREDATOR | 5 | 1.25% | 2 | 0.45% | 2.50 | 3 | 2.27% | 0.60 | |||
27 | Vrollox | 5 | 1.25% | 1 | 0.23% | 5.00 | 3 | 2.27% | 0.60 | |||
28 | CSMEGA-92 | 5 | 1.25% | 0 | 0.00% | 5.00 | 2 | 1.52% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]