Player Information
BEYTİ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
BEYTİ | |
Location: Izmir, Turkey | |
Steam: STEAM_0:0:562068177 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 27th, 2024 @ 21:06:36 |
Total Connection Time: | 0d 00:12:13h |
Average Ping:* | 120 ms (Latency: 60 ms) |
Favorite Server:* | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
17% |
Points: | 1,020 | |
Rank: | 227 | |
Kills per Minute: | 0.49 | |
Kills per Death: | 0.7500 (0.75*) | |
Headshots per Kill: | 0.8333 (0.8333*) | |
Shots per Kill: | 29.00 | |
Weapon Accuracy: | 8.6% (9%*) | |
Headshots: | 5 (5*) | |
Kills: | 6 (6*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
BEYTİ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 44 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Double Kill (2 kills) | 2 times | 2 |
3 | Round MVP | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 33.33% | 2 | 40.00% | 1.00 | |||
2 | 1.00 | 1 | 16.67% | 1 | 20.00% | 1.00 | |||
3 | 1.20 | 1 | 16.67% | 1 | 20.00% | 1.00 | |||
4 | 1.20 | 1 | 16.67% | 1 | 20.00% | 1.00 | |||
5 | 1.00 | 1 | 16.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 29 | 3 | 294 | 2 | 2 | 2.0000 | 10.3% | 98.0 | 14.5 | |
2 | 17 | 4 | 199 | 1 | 1 | 1.0000 | 23.5% | 49.8 | 17.0 | |
3 | 2 | 2 | 190 | 1 | 1 | 1.0000 | 100.0% | 95.0 | 2.0 | |
4 | 1 | 1 | 200 | 1 | 1 | 1.0000 | 100.0% | 200.0 | 1.0 | |
5 | 1 | 1 | 113 | 0 | 1 | 1.0000 | 100.0% | 113.0 | 1.0 | |
6 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 5 | 1 | 19 | 0 | 0 | 0.0000 | 20.0% | 19.0 | 0.0 | |
8 | 9 | 3 | 233 | 0 | 0 | 0.0000 | 33.3% | 77.7 | 0.0 | |
9 | 104 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4 | 25.0% | 50.0% | 25.0% | |
2 | 3 | 33.3% | 66.7% | 0.0% | |
3 | 3 | 0.0% | 100.0% | 0.0% | |
4 | 2 | 0.0% | 100.0% | 0.0% | |
5 | 1 | 100.0% | 0.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 6 | 100.00% | 8 | 100.00% | 0.75 | 5 | 100.00% | 0.83 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | CSMEGA-BG.COM | Dust 2 OnlY |v.92| !Shop | HlstatsX | VIP | 6 | 100.00% | 8 | 0.7500 | 5 | 100.00% | 0.8333 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]